Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109712583. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (885.69M).
| Time | Side | Value | BDRAGON | Address | Transaction |
|---|---|---|---|---|---|
| 1h 35m ago | Buy | $23.18 | 1.06M | 0xfdb7…7786 | ↗ |
| 2h 14m ago | Buy | $14.94 | 690.17K | 0x01c8…2fe3 | ↗ |
| 2h 34m ago | Sell | $2.52 | 123.02K | 0x5ace…8c34 | ↗ |
| 3h 0m ago | Sell | $118.96 | 5.65M | 0x3212…e424 | ↗ |
| 3h 23m ago | Sell | $93.67 | 4.27M | 0x337a…8367 | ↗ |
| 3h 23m ago | Sell | $129.72 | 5.65M | 0x3212…e424 | ↗ |
| 5h 3m ago | Buy | $0.6027 | 24.35K | 0x25aa…fe51 | ↗ |
| 5h 3m ago | Buy | $1.00 | 40.58K | 0x76f4…4c68 | ↗ |
| 5h 4m ago | Buy | $105.43 | 4.35M | 0x63ad…0f0a | ↗ |
| 5h 6m ago | Buy | $99.61 | 4.27M | 0x337a…8367 | ↗ |
| 5h 6m ago | Buy | $0.0993 | 4,333.4 | 0x6af5…ebe0 | ↗ |
| 5h 7m ago | Buy | $129.51 | 5.79M | 0x63ad…0f0a | ↗ |
| 5h 10m ago | Buy | $1.07 | 48.9K | 0x5ace…8c34 | ↗ |
| 6h 1m ago | Sell | $3.85 | 185.51K | 0xdb17…7ca1 | ↗ |
| 6h 4m ago | Buy | $2.90 | 133.09K | 0x6652…326b | ↗ |
| 6h 17m ago | Sell | $21.28 | 1.02M | 0x35c1…530c | ↗ |
| 6h 20m ago | Sell | $0.3131 | 14.98K | 0x1f0e…4126 | ↗ |
| 6h 25m ago | Sell | $2.01 | 96.02K | 0xf209…4093 | ↗ |
| 6h 25m ago | Sell | $40.04 | 1.9M | 0x2dae…f7ed | ↗ |
| 6h 26m ago | Sell | $5.80 | 272.45K | 0xb53b…656e | ↗ |
| 6h 28m ago | Buy | $1.93 | 86.27K | 0xcb58…853bcreator | ↗ |
| 6h 29m ago | Sell | $11.92 | 558.33K | 0x3db7…a51e | ↗ |
| 6h 30m ago | Sell | $12.04 | 561.09K | 0xa635…856a | ↗ |
| 6h 31m ago | Sell | $4.79 | 222.35K | 0x5ace…8c34 | ↗ |
| 6h 31m ago | Sell | $5.86 | 271.36K | 0xb53b…656e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.