Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109712583. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (885.69M).
| Time | Side | Value | BDRAGON | Address | Transaction |
|---|---|---|---|---|---|
| 1h 43m ago | Buy | $23.06 | 1.06M | 0xfdb7…7786 | ↗ |
| 2h 22m ago | Buy | $14.86 | 690.17K | 0x01c8…2fe3 | ↗ |
| 2h 42m ago | Sell | $2.51 | 123.02K | 0x5ace…8c34 | ↗ |
| 3h 8m ago | Sell | $118.33 | 5.65M | 0x3212…e424 | ↗ |
| 3h 31m ago | Sell | $93.18 | 4.27M | 0x337a…8367 | ↗ |
| 3h 31m ago | Sell | $129.03 | 5.65M | 0x3212…e424 | ↗ |
| 5h 11m ago | Buy | $0.5995 | 24.35K | 0x25aa…fe51 | ↗ |
| 5h 11m ago | Buy | $0.9986 | 40.58K | 0x76f4…4c68 | ↗ |
| 5h 12m ago | Buy | $104.88 | 4.35M | 0x63ad…0f0a | ↗ |
| 5h 14m ago | Buy | $99.09 | 4.27M | 0x337a…8367 | ↗ |
| 5h 15m ago | Buy | $0.09878 | 4,333.4 | 0x6af5…ebe0 | ↗ |
| 5h 15m ago | Buy | $128.83 | 5.79M | 0x63ad…0f0a | ↗ |
| 5h 18m ago | Buy | $1.06 | 48.9K | 0x5ace…8c34 | ↗ |
| 6h 9m ago | Sell | $3.83 | 185.51K | 0xdb17…7ca1 | ↗ |
| 6h 12m ago | Buy | $2.89 | 133.09K | 0x6652…326b | ↗ |
| 6h 25m ago | Sell | $21.17 | 1.02M | 0x35c1…530c | ↗ |
| 6h 28m ago | Sell | $0.3115 | 14.98K | 0x1f0e…4126 | ↗ |
| 6h 33m ago | Sell | $2.00 | 96.02K | 0xf209…4093 | ↗ |
| 6h 33m ago | Sell | $39.83 | 1.9M | 0x2dae…f7ed | ↗ |
| 6h 35m ago | Sell | $5.77 | 272.45K | 0xb53b…656e | ↗ |
| 6h 36m ago | Buy | $1.92 | 86.27K | 0xcb58…853bcreator | ↗ |
| 6h 38m ago | Sell | $11.86 | 558.33K | 0x3db7…a51e | ↗ |
| 6h 38m ago | Sell | $11.98 | 561.09K | 0xa635…856a | ↗ |
| 6h 39m ago | Sell | $4.76 | 222.35K | 0x5ace…8c34 | ↗ |
| 6h 39m ago | Sell | $5.82 | 271.36K | 0xb53b…656e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.