Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
| Time | Side | Value | FAWBO | Address | Transaction |
|---|---|---|---|---|---|
| 13m ago | Sell | $92.53 | 5.46M | 0xf0e0…5682 | ↗ |
| 3h 4m ago | Sell | $256.34 | 15.24M | 0x63ad…0f0a | ↗ |
| 3h 28m ago | Sell | $9.27 | 545.88K | 0xcbb7…400a | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x0128…27becreator | launch block | 0.51% | 0.02332 ETH | none |
| 0xd714…0553 | +222 blocks | 0.46% | 0.0495 ETH | none |
| 0x7b96…7343 |
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110113153. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (887.03M).
| 3h 47m ago | Sell | $1.51 | 88.86K | 0xc71c…8e99 | ↗ |
| 4h 18m ago | Buy | $1.18 | 66.1K | 0x9dda…f5a6 | ↗ |
| 4h 18m ago | Sell | $441.36 | 24.67M | 0xe28d…125b | ↗ |
| 4h 22m ago | Sell | $84.66 | 4.23M | 0xa9ff…d6c4 | ↗ |
| 5h 27m ago | Sell | $3.31 | 162.06K | 0xbf53…dbdc | ↗ |
| 10h 47m ago | Sell | $6.90 | 337.7K | 0xa6c7…b587 | ↗ |
| 11h 4m ago | Sell | $64.17 | 3.09M | 0x42e6…8d5c | ↗ |
| 11h 14m ago | Sell | $118.63 | 5.51M | 0x0128…27becreator | ↗ |
| 12h 35m ago | Sell | $13.27 | 600K | 0x42e6…8d5c | ↗ |
| 12h 43m ago | Buy | $9.97 | 428.49K | 0x42e6…8d5c | ↗ |
| 12h 45m ago | Sell | $37.59 | 1.69M | 0x91e9…3093 | ↗ |
| 12h 45m ago | Sell | $53.63 | 2.37M | 0x9b49…23e5 | ↗ |
| 12h 46m ago | Sell | $0.01766 | 771.33 | 0x0a1d…50c4 | ↗ |
| 12h 47m ago | Sell | $90.74 | 3.89M | 0x10b9…dd91 | ↗ |
| 12h 47m ago | Sell | $97.56 | 4.04M | 0xc77b…9a5c | ↗ |
| 12h 52m ago | Sell | $628.49 | 22.82M | 0x1725…16e4 | ↗ |
| 13h 24m ago | Sell | $28.50 | 920.69K | 0xfccb…8a09 | ↗ |
| 14h 3m ago | Sell | $4.44 | 142.52K | 0xf455…c695 | ↗ |
| 14h 11m ago | Buy | $4.99 | 152.36K | 0x42e6…8d5c | ↗ |
| 14h 13m ago | Buy | $100.22 | 3.11M | 0x42e6…8d5c | ↗ |
| 14h 31m ago | Buy | $15.25 | 482.49K | 0x9b49…23e5 | ↗ |
| 14h 31m ago | Buy | $7.46 | 236.94K | 0x9b49…23e5 | ↗ |
| +583 blocks |
| 0.04% |
| 0.00221 ETH |
| none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.