ETH pair16h 38m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | MONITOR | Address | Transaction |
|---|---|---|---|---|---|
| 11h 53m ago | Sell | $3.63 | 387.53K | 0x106c…8136 | ↗ |
| 14h 17m ago | Sell | $1.22 | 130.27K | 0x1abc…06c2 | ↗ |
| 14h 26m ago | Sell | $6.26 | 665.41K | 0xd14f…f4d1 | ↗ |
| 15h 55m ago | Buy | $4.20 | 423.98K | 0xd14f…f4d1 | ↗ |
| 16h 29m ago | Buy | $3.84 | 388.54K | 0x106c…8136 | ↗ |
| 16h 36m ago | Buy | $1.29 | 130.27K | 0x1abc…06c2 | ↗ |
| 16h 36m ago | Buy | $2.38 | 241.43K | 0xd14f…f4d1 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.