ETH pair1d 12h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FUGU | Address | Transaction |
|---|---|---|---|---|---|
| 1h 24m ago | Sell | $17.58 | 948.51K | 0xa9ff…d6c4 | ↗ |
| 1h 42m ago | Sell | $30.70 | 1.65M | 0x70ce…6c32 | ↗ |
| 4h 52m ago | Sell | $4.44 | 240.71K | 0x7b96…7343 | ↗ |
| 7h 56m ago | Sell | $18.51 | 1M | 0x3781…4125 | ↗ |
| 8h 53m ago | Sell | $40.53 | 2.17M | 0x12cd…4d39 | ↗ |
| 9h 26m ago | Buy | $42.64 | 2.17M | 0x12cd…4d39 | ↗ |
| 9h 35m ago | Sell | $196.29 | 10.93M | 0xd1ba…6e6b | ↗ |
| 10h 19m ago | Sell | $36.96 | 2.04M | 0x6652…326b | ↗ |
| 10h 37m ago | Sell | $58.90 | 3.28M | 0x12cd…4d39 | ↗ |
| 10h 41m ago | Sell | $6.85 | 376.2K | 0x3f5d…38df | ↗ |
| 10h 55m ago | Sell | $55.20 | 2.99M | 0xa7ee…7634 | ↗ |
| 11h 39m ago | Sell | $329.66 | 16.48M | 0x1725…16e4 | ↗ |
| 12h 18m ago | Sell | $0.08896 | 4,151.22 | 0x25aa…fe51 | ↗ |
| 12h 32m ago | Buy | $78.56 | 3.54M | 0x090b…5497 | ↗ |
| 12h 37m ago | Buy | $64.60 | 2.99M | 0xa7ee…7634 | ↗ |
| 12h 42m ago | Buy | $8.01 | 376.2K | 0x3f5d…38df | ↗ |
| 13h 34m ago | Sell | $1.83 | 90.44K | 0x4b86…88b0 | ↗ |
| 13h 34m ago | Buy | $1.92 | 90.44K | 0x4b86…88b0 | ↗ |
| 13h 38m ago | Sell | $217.97 | 10.32M | 0x4b86…88b0 | ↗ |
| 13h 38m ago | Sell | $238.65 | 10.32M | 0x4b86…88b0 | ↗ |
| 13h 40m ago | Sell | $1.87 | 77.28K | 0x4b86…88b0 | ↗ |
| 13h 40m ago | Sell | $0.9365 | 38.63K | 0x4b86…88b0 | ↗ |
| 13h 41m ago | Buy | $0.9607 | 37.67K | 0x4b86…88b0 | ↗ |
| 13h 41m ago | Buy | $0.9607 | 37.68K | 0x4b86…88b0 | ↗ |
| 13h 41m ago | Buy | $0.9607 | 37.7K | 0x4b86…88b0 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).