ETH pair16h 23m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | ELONDOG | Address | Transaction |
|---|---|---|---|---|---|
| 15h 4m ago | Sell | $128.43 | 11.97M | 0x9733…e6e0 | ↗ |
| 15h 58m ago | Sell | $46.02 | 4.3M | 0xa8b0…596e | ↗ |
| 16h 6m ago | Sell | $106.58 | 9.74M | 0xbf2b…603a | ↗ |
| 16h 10m ago | Buy | $112.12 | 9.74M | 0xbf2b…603a | ↗ |
| 16h 11m ago | Sell | $51.26 | 4.89M | 0x51a8…64b9 | ↗ |
| 16h 11m ago | Sell | $40.10 | 3.74M | 0x1728…a022 | ↗ |
| 16h 15m ago | Sell | $89.15 | 8.01M | 0x36c3…aac5 | ↗ |
| 16h 15m ago | Sell | $1.13 | 99.1K | 0x1abc…06c2 | ↗ |
| 16h 16m ago | Sell | $46.52 | 4.02M | 0x91e9…3093 | ↗ |
| 16h 20m ago | Sell | $96.29 | 8.01M | 0x36c3…aac5 | ↗ |
| 16h 20m ago | Buy | $1.29 | 99.1K | 0x1abc…06c2 | ↗ |
| 16h 21m ago | Buy | $51.50 | 4.02M | 0x91e9…3093 | ↗ |
| 16h 21m ago | Buy | $46.64 | 3.74M | 0x1728…a022 | ↗ |
| 16h 21m ago | Buy | $59.39 | 4.89M | 0x51a8…64b9 | ↗ |
| 16h 21m ago | Buy | $137.84 | 11.97M | 0x9733…e6e0 | ↗ |
| 16h 21m ago | Buy | $169.65 | 16.03M | 0x36c3…aac5 | ↗ |
| 16h 21m ago | Buy | $42.84 | 4.3M | 0xa8b0…596e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.