ETH pair16h 3m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | ELONDOG | Address | Transaction |
|---|---|---|---|---|---|
| 14h 44m ago | Sell | $129.11 | 11.97M | 0x9733…e6e0 | ↗ |
| 15h 38m ago | Sell | $46.26 | 4.3M | 0xa8b0…596e | ↗ |
| 15h 46m ago | Sell | $107.15 | 9.74M | 0xbf2b…603a | ↗ |
| 15h 50m ago | Buy | $112.71 | 9.74M | 0xbf2b…603a | ↗ |
| 15h 52m ago | Sell | $51.53 | 4.89M | 0x51a8…64b9 | ↗ |
| 15h 52m ago | Sell | $40.31 | 3.74M | 0x1728…a022 | ↗ |
| 15h 55m ago | Sell | $89.62 | 8.01M | 0x36c3…aac5 | ↗ |
| 15h 56m ago | Sell | $1.14 | 99.1K | 0x1abc…06c2 | ↗ |
| 15h 56m ago | Sell | $46.77 | 4.02M | 0x91e9…3093 | ↗ |
| 16h 1m ago | Sell | $96.80 | 8.01M | 0x36c3…aac5 | ↗ |
| 16h 1m ago | Buy | $1.29 | 99.1K | 0x1abc…06c2 | ↗ |
| 16h 2m ago | Buy | $51.77 | 4.02M | 0x91e9…3093 | ↗ |
| 16h 2m ago | Buy | $46.89 | 3.74M | 0x1728…a022 | ↗ |
| 16h 2m ago | Buy | $59.71 | 4.89M | 0x51a8…64b9 | ↗ |
| 16h 2m ago | Buy | $138.57 | 11.97M | 0x9733…e6e0 | ↗ |
| 16h 2m ago | Buy | $170.55 | 16.03M | 0x36c3…aac5 | ↗ |
| 16h 2m ago | Buy | $43.07 | 4.3M | 0xa8b0…596e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.