ETH pair12h 18m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109640481. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (825.39M).
| Time | Side | Value | GRVT | Address | Transaction |
|---|---|---|---|---|---|
| 1h 4m ago | Sell | $211.67 | 5.72M | 0xa21d…383a | ↗ |
| 1h 58m ago | Sell | $0.8901 | 23.79K | 0xae64…1cce | ↗ |
| 2h 53m ago | Buy | $0.9945 | 25.27K | 0x76f4…4c68 | ↗ |
| 2h 55m ago | Sell | $4.38 | 117.87K | 0xdd81…5454 | ↗ |
| 3h 3m ago | Buy | $0.5947 | 15.19K | 0xc631…9acd | ↗ |
| 3h 19m ago | Sell | $12.17 | 326.42K | 0xae04…6194 | ↗ |
| 3h 50m ago | Sell | $45.02 | 1.2M | 0xfb62…c345 | ↗ |
| 3h 59m ago | Buy | $4.87 | 122.27K | 0x7b96…7343 | ↗ |
| 5h 22m ago | Sell | $2.05 | 54.19K | 0x7db2…c0df | ↗ |
| 5h 22m ago | Buy | $1.90 | 47.83K | 0x7db2…c0df | ↗ |
| 5h 26m ago | Sell | $93.41 | 2.44M | 0xc043…7986 | ↗ |
| 5h 35m ago | Buy | $226.72 | 5.72M | 0xa21d…383a | ↗ |
| 5h 56m ago | Sell | $32.87 | 894.59K | 0x6e7a…883c | ↗ |
| 6h 48m ago | Buy | $0.1913 | 4,940.81 | 0x2613…2fb9 | ↗ |
| 6h 50m ago | Buy | $9.61 | 248.55K | 0x3db7…a51e | ↗ |
| 6h 53m ago | Sell | $0.7378 | 20.08K | 0x62d2…1232 | ↗ |
| 6h 54m ago | Sell | $42.42 | 1.15M | 0xb817…76b3 | ↗ |
| 6h 59m ago | Sell | $10.68 | 292.72K | 0xb3e2…70ab | ↗ |
| 7h 10m ago | Sell | $2.60 | 71.21K | 0xd4e3…84a8 | ↗ |
| 7h 36m ago | Buy | $0.6331 | 16.5K | 0x8de0…5513 | ↗ |
| 7h 38m ago | Buy | $34.33 | 894.59K | 0x6e7a…883c | ↗ |
| 7h 49m ago | Sell | $349.11 | 9.56M | 0x84f5…7b3c | ↗ |
| 7h 54m ago | Sell | $2.47 | 66.81K | 0xe86b…afa3 | ↗ |
| 7h 54m ago | Buy | $1.88 | 48.26K | 0xe86b…afa3 | ↗ |
| 7h 56m ago | Sell | $5.95 | 163.78K | 0x4de1…e997 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x9cce…ef22 | +392 blocks | 3.59% | 0.26969 ETH | none |
| 0x312a…b7c3 | +392 blocks | 3.48% | 0.2704 ETH | none |
| 0xd342…3e82 | +392 blocks | 3.36% | 0.27705 ETH | none |
| 0x99dd…0598 | +392 blocks | 3.27% | 0.27186 ETH | none |
| 0x1ee6…74fb | +550 blocks | 1.23% | 0.13191 ETH | none |
| 0x08d1…2a99 | +550 blocks | 1.01% | 0.11851 ETH | none |
| 0x416b…a8b8 | +550 blocks | 0.97% | 0.13379 ETH | none |
| 0x4038…7b0b | +550 blocks | 0.87% | 0.11079 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.