ETH pair12h 58m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FSTR | Address | Transaction |
|---|---|---|---|---|---|
| 2h 58m ago | Sell | $54.13 | 4.05M | 0x12cd…4d39 | ↗ |
| 3h 55m ago | Sell | $151.65 | 11.59M | 0x10b9…dd91 | ↗ |
| 3h 55m ago | Sell | $164.90 | 12.08M | 0xc77b…9a5c | ↗ |
| 4h 12m ago | Sell | $41.77 | 2.9M | 0x1728…a022 | ↗ |
| 4h 12m ago | Sell | $38.50 | 2.62M | 0x51a8…64b9 | ↗ |
| 4h 59m ago | Sell | $333.40 | 20.82M | 0xbea8…a056 | ↗ |
| 5h 14m ago | Sell | $5.32 | 307.06K | 0x48bb…7fae | ↗ |
| 6h 54m ago | Sell | $10.15 | 583.36K | 0x4a1f…0c00 | ↗ |
| 10h 10m ago | Sell | $84.78 | 4.77M | 0x337a…8367 | ↗ |
| 10h 20m ago | Sell | $5.02 | 277.17K | 0xf84c…29ef | ↗ |
| 10h 46m ago | Buy | $5.28 | 277.17K | 0xf84c…29ef | ↗ |
| 10h 51m ago | Buy | $20.89 | 1.1M | 0xbbf6…5a8c | ↗ |
| 11h 4m ago | Sell | $50.93 | 2.81M | 0x345a…6e15 | ↗ |
| 11h 13m ago | Sell | $106.07 | 5.65M | 0x2129…6ddf | ↗ |
| 11h 17m ago | Sell | $29.49 | 1.53M | 0x68f2…71f0 | ↗ |
| 11h 24m ago | Buy | $47.38 | 2.34M | 0x10b9…dd91 | ↗ |
| 11h 24m ago | Buy | $47.38 | 2.38M | 0xc77b…9a5c | ↗ |
| 11h 24m ago | Sell | $154.83 | 8M | 0x9733…e6e0 | ↗ |
| 11h 25m ago | Sell | $137.82 | 6.7M | 0x9c0d…3cdf | ↗ |
| 11h 30m ago | Buy | $53.42 | 2.42M | 0xfa49…f4f2 | ↗ |
| 11h 40m ago | Buy | $0.9528 | 43.71K | 0x3861…2e8e | ↗ |
| 11h 47m ago | Buy | $142.13 | 6.71M | 0x10b9…dd91 | ↗ |
| 11h 47m ago | Buy | $142.13 | 7.1M | 0xc77b…9a5c | ↗ |
| 11h 47m ago | Buy | $72.79 | 3.8M | 0xbea8…a056 | ↗ |
| 11h 56m ago | Buy | $47.42 | 2.54M | 0x10b9…dd91 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0xac2a…b9a3creator | launch block | 0.10% | 0.00458 ETH | — |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.