ETH pair15h 9m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110120187. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (944.03M).
| Time | Side | Value | BURN | Address | Transaction |
|---|---|---|---|---|---|
| 10h 34m ago | Sell | $48.27 | 3.43M | 0xfc51…96e5 | ↗ |
| 13h 58m ago | Buy | $0.5051 | 34.16K | 0x4f21…3333creator | ↗ |
| 14h 44m ago | Sell | $110.34 | 8.39M | 0x64d6…a147 | ↗ |
| 14h 55m ago | Buy | $0.3028 | 22.03K | 0x4f21…3333creator | ↗ |
| 14h 57m ago | Buy | $22.65 | 1.66M | 0xfc51…96e5 | ↗ |
| 14h 58m ago | Buy | $24.26 | 1.81M | 0xfc51…96e5 | ↗ |
| 15h 1m ago | Sell | $1.30 | 111.06K | 0x1abc…06c2 | ↗ |
| 15h 2m ago | Buy | $0.7056 | 59.94K | 0x4f21…3333creator | ↗ |
| 15h 3m ago | Buy | $2.02 | 179.6K | 0x4f21…3333creator | ↗ |
| 15h 4m ago | Sell | $19.56 | 1.87M | 0x14b5…74ab | ↗ |
| 15h 4m ago | Sell | $20.71 | 1.95M | 0xf175…1173 | ↗ |
| 15h 4m ago | Sell | $43.33 | 4.02M | 0xa8b0…596e | ↗ |
| 15h 6m ago | Buy | $1.28 | 111.06K | 0x1abc…06c2 | ↗ |
| 15h 7m ago | Buy | $11.09 | 968.52K | 0x64d6…a147 | ↗ |
| 15h 7m ago | Buy | $11.09 | 974.19K | 0x64d6…a147 | ↗ |
| 15h 7m ago | Buy | $11.09 | 979.91K | 0x64d6…a147 | ↗ |
| 15h 7m ago | Buy | $11.09 | 985.68K | 0x64d6…a147 | ↗ |
| 15h 7m ago | Buy | $11.09 | 991.5K | 0x64d6…a147 | ↗ |
| 15h 7m ago | Buy | $11.09 | 997.38K | 0x64d6…a147 | ↗ |
| 15h 8m ago | Buy | $11.09 | 1M | 0x64d6…a147 | ↗ |
| 15h 8m ago | Buy | $11.09 | 1.01M | 0x64d6…a147 | ↗ |
| 15h 8m ago | Buy | $20.31 | 1.87M | 0x14b5…74ab | ↗ |
| 15h 8m ago | Buy | $21.04 | 1.95M | 0xf175…1173 | ↗ |
| 15h 8m ago | Buy | $42.51 | 4.02M | 0xa8b0…596e | ↗ |
| 15h 8m ago | Buy | $5.32 | 478.46K | 0x64d6…a147 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x4f21…3333creator | launch block | 0.21% | 0.00976 ETH | none |
| 0x64d6…a147 | +532 blocks | 0.05% | 0.0025 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.