ETH pair12h 24m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | SCEXY | Address | Transaction |
|---|---|---|---|---|---|
| 11h 33m ago | Buy | $0.1916 | 18.03K | 0x8de0…5513 | ↗ |
| 11h 39m ago | Sell | $1.75 | 173.39K | 0x1d94…be9f | ↗ |
| 11h 42m ago | Sell | $43.51 | 4.32M | 0xa8b0…596e | ↗ |
| 12h 8m ago | Sell | $19.95 | 1.94M | 0xe552…c2a4 | ↗ |
| 12h 12m ago | Buy | $1.88 | 173.39K | 0x1d94…be9f | ↗ |
| 12h 20m ago | Sell | $23.07 | 2.22M | 0x16b5…1306 | ↗ |
| 12h 21m ago | Sell | $6.23 | 595.81K | 0x9d20…1cf1 | ↗ |
| 12h 22m ago | Buy | $21.32 | 1.94M | 0xe552…c2a4 | ↗ |
| 12h 22m ago | Buy | $24.07 | 2.22M | 0x16b5…1306 | ↗ |
| 12h 22m ago | Buy | $6.40 | 595.81K | 0x9d20…1cf1 | ↗ |
| 12h 23m ago | Buy | $44.54 | 4.21M | 0xc873…ba81 | ↗ |
| 12h 23m ago | Buy | $62.05 | 6.04M | 0x2a61…35e5 | ↗ |
| 12h 23m ago | Buy | $43.07 | 4.32M | 0xa8b0…596e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.