ETH pair13h 13m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FUNGO | Address | Transaction |
|---|---|---|---|---|---|
| 55m ago | Sell | $23.79 | 2.15M | 0xae04…6194 | ↗ |
| 11h 12m ago | Sell | $52.57 | 5M | 0xd748…1c04 | ↗ |
| 12h 25m ago | Sell | $102.60 | 9.97M | 0x1728…a022 | ↗ |
| 12h 57m ago | Buy | $23.60 | 2.15M | 0xae04…6194 | ↗ |
| 13h 0m ago | Sell | $1.09 | 107.03K | 0x1abc…06c2 | ↗ |
| 13h 1m ago | Sell | $42.80 | 4.16M | 0x8731…1a1a | ↗ |
| 13h 1m ago | Sell | $40.35 | 3.83M | 0x8b07…aba5 | ↗ |
| 13h 1m ago | Sell | $40.35 | 3.74M | 0xa24e…a884 | ↗ |
| 13h 2m ago | Sell | $40.35 | 3.65M | 0xab69…c415 | ↗ |
| 13h 2m ago | Sell | $40.35 | 3.57M | 0x1376…a977 | ↗ |
| 13h 3m ago | Buy | $1.29 | 107.03K | 0x1abc…06c2 | ↗ |
| 13h 3m ago | Buy | $42.41 | 3.57M | 0x1376…a977 | ↗ |
| 13h 3m ago | Buy | $42.41 | 3.65M | 0xab69…c415 | ↗ |
| 13h 4m ago | Buy | $42.41 | 3.74M | 0xa24e…a884 | ↗ |
| 13h 4m ago | Buy | $42.41 | 3.83M | 0x8b07…aba5 | ↗ |
| 13h 4m ago | Buy | $106.03 | 9.97M | 0x1728…a022 | ↗ |
| 13h 4m ago | Buy | $42.41 | 4.16M | 0x8731…1a1a | ↗ |
| 13h 4m ago | Buy | $49.69 | 5M | 0xd748…1c04 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.