ETH pair12h 59m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FUNGO | Address | Transaction |
|---|---|---|---|---|---|
| 42m ago | Sell | $23.92 | 2.15M | 0xae04…6194 | ↗ |
| 10h 58m ago | Sell | $52.85 | 5M | 0xd748…1c04 | ↗ |
| 12h 12m ago | Sell | $103.14 | 9.97M | 0x1728…a022 | ↗ |
| 12h 44m ago | Buy | $23.73 | 2.15M | 0xae04…6194 | ↗ |
| 12h 47m ago | Sell | $1.10 | 107.03K | 0x1abc…06c2 | ↗ |
| 12h 48m ago | Sell | $43.03 | 4.16M | 0x8731…1a1a | ↗ |
| 12h 48m ago | Sell | $40.56 | 3.83M | 0x8b07…aba5 | ↗ |
| 12h 48m ago | Sell | $40.56 | 3.74M | 0xa24e…a884 | ↗ |
| 12h 49m ago | Sell | $40.56 | 3.65M | 0xab69…c415 | ↗ |
| 12h 49m ago | Sell | $40.56 | 3.57M | 0x1376…a977 | ↗ |
| 12h 50m ago | Buy | $1.29 | 107.03K | 0x1abc…06c2 | ↗ |
| 12h 50m ago | Buy | $42.64 | 3.57M | 0x1376…a977 | ↗ |
| 12h 50m ago | Buy | $42.64 | 3.65M | 0xab69…c415 | ↗ |
| 12h 50m ago | Buy | $42.64 | 3.74M | 0xa24e…a884 | ↗ |
| 12h 50m ago | Buy | $42.64 | 3.83M | 0x8b07…aba5 | ↗ |
| 12h 51m ago | Buy | $106.60 | 9.97M | 0x1728…a022 | ↗ |
| 12h 51m ago | Buy | $42.64 | 4.16M | 0x8731…1a1a | ↗ |
| 12h 51m ago | Buy | $49.96 | 5M | 0xd748…1c04 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.