ETH pair38m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109660957. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (930.82M).
| Time | Side | Value | LUIGI | Address | Transaction |
|---|---|---|---|---|---|
| 2m ago | Buy | $0.6664 | 30.64K | 0x976d…41bc | ↗ |
| 2m ago | Sell | $236.52 | 10.92M | 0x452e…f95a | ↗ |
| 15m ago | Buy | $99.04 | 4.23M | 0x5c8e…5ab2 | ↗ |
| 16m ago | Sell | $94.93 | 4.26M | 0x337a…8367 | ↗ |
| 21m ago | Buy | $99.86 | 4.26M | 0x337a…8367 | ↗ |
| 25m ago | Sell | $1.07 | 49.12K | 0xf644…8847 | ↗ |
| 25m ago | Buy | $0.1077 | 4,678.58 | 0x976d…41bc | ↗ |
| 25m ago | Sell | $229.60 | 10.04M | 0xbcad…a78f | ↗ |
| 25m ago | Buy | $16.97 | 676.71K | 0xc717…6d94 | ↗ |
| 27m ago | Buy | $105.44 | 4.3M | 0x077e…fa22 | ↗ |
| 28m ago | Buy | $32.41 | 1.36M | 0x79ea…b7ac | ↗ |
| 28m ago | Sell | $96.19 | 4.18M | 0x5837…2888 | ↗ |
| 28m ago | Buy | $82.84 | 3.41M | 0x63ad…0f0a | ↗ |
| 29m ago | Buy | $42.17 | 1.78M | 0xad1c…0a30 | ↗ |
| 29m ago | Buy | $96.71 | 4.18M | 0x5837…2888 | ↗ |
| 29m ago | Buy | $99.19 | 4.45M | 0xa9ff…d6c4 | ↗ |
| 30m ago | Buy | $210.87 | 10.04M | 0xbcad…a78f | ↗ |
| 30m ago | Buy | $210.87 | 10.92M | 0x452e…f95a | ↗ |
| 31m ago | Sell | $2.74 | 163.36K | 0x1abc…06c2 | ↗ |
| 32m ago | Sell | $17.73 | 1.11M | 0x1ca0…529c | ↗ |
| 33m ago | Buy | $2.00 | 121.16K | 0x976d…41bc | ↗ |
| 33m ago | Sell | $7.32 | 487.67K | 0x3db7…a51e | ↗ |
| 34m ago | Buy | $2.56 | 163.36K | 0x1abc…06c2 | ↗ |
| 34m ago | Sell | $7.13 | 488.79K | 0x7037…d6c7 | ↗ |
| 34m ago | Sell | $34.73 | 2.37M | 0xc798…3cbf | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x79ea…b7ac | +106 blocks | 0.71% | 0.12714 ETH | 0.63% |
| 0x63ad…0f0a | +486 blocks | 0.51% | 0.03251 ETH | 1.16% |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.