ETH pair23h 37m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | KERMIT | Address | Transaction |
|---|---|---|---|---|---|
| 2h 13m ago | Sell | $115.91 | 10.08M | 0xa2a8…02de | ↗ |
| 9h 47m ago | Buy | $6.98 | 569.68K | 0xdc85…a248 | ↗ |
| 11h 20m ago | Sell | $25.29 | 2.16M | 0x2e49…5915 | ↗ |
| 14h 45m ago | Sell | $1.50 | 126.84K | 0x1abc…06c2 | ↗ |
| 15h 0m ago | Sell | $56.33 | 4.7M | 0x12cd…4d39 | ↗ |
| 16h 3m ago | Buy | $59.25 | 4.7M | 0x12cd…4d39 | ↗ |
| 17h 52m ago | Buy | $122.49 | 10.16M | 0xa2a8…02de | ↗ |
| 20h 46m ago | Sell | $55.43 | 4.9M | 0x12cd…4d39 | ↗ |
| 20h 47m ago | Sell | $107.16 | 9.75M | 0x9b09…dfd0 | ↗ |
| 20h 47m ago | Sell | $146.31 | 12.47M | 0xc918…9d88 | ↗ |
| 20h 47m ago | Sell | $129.02 | 10.21M | 0xb8e2…80ad | ↗ |
| 20h 47m ago | Sell | $201.00 | 14.62M | 0xd341…d9e6 | ↗ |
| 21h 42m ago | Buy | $1.86 | 122.14K | 0x6652…326b | ↗ |
| 22h 11m ago | Sell | $267.70 | 17.37M | 0x077e…fa22 | ↗ |
| 22h 27m ago | Sell | $17.13 | 1.04M | 0xc481…70bb | ↗ |
| 22h 58m ago | Buy | $18.02 | 1.04M | 0xc481…70bb | ↗ |
| 23h 2m ago | Buy | $162.43 | 9.75M | 0x9b09…dfd0 | ↗ |
| 23h 2m ago | Buy | $191.60 | 12.47M | 0xc918…9d88 | ↗ |
| 23h 2m ago | Buy | $144.88 | 10.21M | 0xb8e2…80ad | ↗ |
| 23h 2m ago | Buy | $190.79 | 14.62M | 0xd341…d9e6 | ↗ |
| 23h 2m ago | Buy | $176.70 | 14.88M | 0x6652…326b | ↗ |
| 23h 4m ago | Sell | $29.63 | 2.73M | 0x068e…6035 | ↗ |
| 23h 8m ago | Sell | $22.69 | 2.06M | 0x3da0…2727 | ↗ |
| 23h 14m ago | Buy | $105.44 | 9.3M | 0x077e…fa22 | ↗ |
| 23h 15m ago | Buy | $0.1901 | 17.25K | 0x7383…2675 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.