ETH pair14h 14m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | DRACUL | Address | Transaction |
|---|---|---|---|---|---|
| 7h 17m ago | Buy | $5.40 | 300.23K | 0x622e…8c9b | ↗ |
| 8h 2m ago | Sell | $111.70 | 6.37M | 0x3781…4125 | ↗ |
| 8h 58m ago | Sell | $55.13 | 3.03M | 0x068e…6035 | ↗ |
| 10h 58m ago | Sell | $6.30 | 342.07K | 0x7ca3…b0cd | ↗ |
| 11h 4m ago | Buy | $6.63 | 342.07K | 0x7ca3…b0cd | ↗ |
| 11h 19m ago | Sell | $56.78 | 3.05M | 0x3d79…1769 | ↗ |
| 11h 26m ago | Buy | $59.73 | 3.05M | 0x3d79…1769 | ↗ |
| 11h 55m ago | Buy | $34.78 | 1.81M | 0x9b09…dfd0 | ↗ |
| 11h 55m ago | Buy | $44.77 | 2.37M | 0xc918…9d88 | ↗ |
| 11h 55m ago | Buy | $37.41 | 2.01M | 0xb8e2…80ad | ↗ |
| 11h 55m ago | Buy | $50.74 | 2.78M | 0xd341…d9e6 | ↗ |
| 11h 55m ago | Buy | $44.37 | 2.48M | 0x741b…b884 | ↗ |
| 11h 59m ago | Buy | $47.30 | 2.7M | 0x3781…4125 | ↗ |
| 12h 17m ago | Buy | $145.21 | 8.65M | 0x9b09…dfd0 | ↗ |
| 12h 17m ago | Buy | $139.68 | 8.87M | 0xb8e2…80ad | ↗ |
| 12h 17m ago | Buy | $134.30 | 9.09M | 0xc918…9d88 | ↗ |
| 12h 17m ago | Buy | $114.74 | 8.25M | 0xd341…d9e6 | ↗ |
| 12h 17m ago | Buy | $102.27 | 7.76M | 0x741b…b884 | ↗ |
| 12h 17m ago | Buy | $47.30 | 3.73M | 0x3781…4125 | ↗ |
| 12h 52m ago | Buy | $3.74 | 298.23K | 0x2fe1…43b8 | ↗ |
| 13h 9m ago | Sell | $68.42 | 5.84M | 0xa66f…8e80 | ↗ |
| 13h 47m ago | Buy | $24.07 | 1.93M | 0x068e…6035 | ↗ |
| 13h 50m ago | Sell | $85.32 | 7.43M | 0x1728…a022 | ↗ |
| 13h 58m ago | Sell | $107.61 | 9.5M | 0x9b49…23e5 | ↗ |
| 13h 59m ago | Sell | $31.09 | 2.73M | 0x345a…6e15 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.