ETH pair14h 2m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | DRACUL | Address | Transaction |
|---|---|---|---|---|---|
| 7h 5m ago | Buy | $5.43 | 300.23K | 0x622e…8c9b | ↗ |
| 7h 50m ago | Sell | $112.29 | 6.37M | 0x3781…4125 | ↗ |
| 8h 46m ago | Sell | $55.42 | 3.03M | 0x068e…6035 | ↗ |
| 10h 46m ago | Sell | $6.34 | 342.07K | 0x7ca3…b0cd | ↗ |
| 10h 52m ago | Buy | $6.67 | 342.07K | 0x7ca3…b0cd | ↗ |
| 11h 7m ago | Sell | $57.08 | 3.05M | 0x3d79…1769 | ↗ |
| 11h 14m ago | Buy | $60.04 | 3.05M | 0x3d79…1769 | ↗ |
| 11h 43m ago | Buy | $34.96 | 1.81M | 0x9b09…dfd0 | ↗ |
| 11h 43m ago | Buy | $45.01 | 2.37M | 0xc918…9d88 | ↗ |
| 11h 43m ago | Buy | $37.61 | 2.01M | 0xb8e2…80ad | ↗ |
| 11h 43m ago | Buy | $51.01 | 2.78M | 0xd341…d9e6 | ↗ |
| 11h 43m ago | Buy | $44.61 | 2.48M | 0x741b…b884 | ↗ |
| 11h 47m ago | Buy | $47.55 | 2.7M | 0x3781…4125 | ↗ |
| 12h 5m ago | Buy | $145.98 | 8.65M | 0x9b09…dfd0 | ↗ |
| 12h 5m ago | Buy | $140.42 | 8.87M | 0xb8e2…80ad | ↗ |
| 12h 5m ago | Buy | $135.01 | 9.09M | 0xc918…9d88 | ↗ |
| 12h 5m ago | Buy | $115.35 | 8.25M | 0xd341…d9e6 | ↗ |
| 12h 5m ago | Buy | $102.81 | 7.76M | 0x741b…b884 | ↗ |
| 12h 5m ago | Buy | $47.55 | 3.73M | 0x3781…4125 | ↗ |
| 12h 40m ago | Buy | $3.76 | 298.23K | 0x2fe1…43b8 | ↗ |
| 12h 57m ago | Sell | $68.78 | 5.84M | 0xa66f…8e80 | ↗ |
| 13h 35m ago | Buy | $24.20 | 1.93M | 0x068e…6035 | ↗ |
| 13h 38m ago | Sell | $85.77 | 7.43M | 0x1728…a022 | ↗ |
| 13h 46m ago | Sell | $108.18 | 9.5M | 0x9b49…23e5 | ↗ |
| 13h 47m ago | Sell | $31.25 | 2.73M | 0x345a…6e15 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.