ETH pair13h 56m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110075483. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (979.7M).
| Time | Side | Value | KITO | Address | Transaction |
|---|---|---|---|---|---|
| 7h 41m ago | Sell | $215.69 | 18.75M | 0xee16…1f28 | ↗ |
| 12h 39m ago | Sell | $298.74 | 24.94M | 0xd1ba…6e6b | ↗ |
| 13h 33m ago | Sell | $22.72 | 1.75M | 0x14b5…74ab | ↗ |
| 13h 33m ago | Sell | $24.07 | 1.83M | 0xf175…1173 | ↗ |
| 13h 33m ago | Sell | $50.38 | 3.76M | 0xa8b0…596e | ↗ |
| 13h 51m ago | Sell | $137.24 | 9.77M | 0xc88d…eca5 | ↗ |
| 13h 54m ago | Sell | $38.37 | 2.62M | 0x68ca…ec68creator | ↗ |
| 13h 54m ago | Buy | $273.57 | 18.75M | 0xee16…1f28 | ↗ |
| 13h 55m ago | Buy | $315.65 | 24.94M | 0xd1ba…6e6b | ↗ |
| 13h 55m ago | Buy | $20.31 | 1.75M | 0x14b5…74ab | ↗ |
| 13h 55m ago | Buy | $21.04 | 1.83M | 0xf175…1173 | ↗ |
| 13h 55m ago | Buy | $42.51 | 3.76M | 0xa8b0…596e | ↗ |
| 13h 55m ago | Buy | $106.28 | 9.77M | 0xecb7…1743 | ↗ |
| 13h 55m ago | Buy | $10.09 | 619.1K | 0x68ca…ec68creator | ↗ |
| 13h 56m ago | Buy | $20.75 | 2M | 0x68ca…ec68creator | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0xecb7…1743 | +559 blocks | 0.99% | 0.05 ETH | none |
| 0x68ca…ec68creator | launch block | 0.26% | 0.01451 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.