ETH pair1h 47m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109681052. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (998.66M).
| Time | Side | Value | REPOING | Address | Transaction |
|---|---|---|---|---|---|
| 1h 42m ago | Sell | $88.01 | 8.27M | 0x10b9…dd91 | ↗ |
| 1h 42m ago | Sell | $93.28 | 8.71M | 0xc77b…9a5c | ↗ |
| 1h 42m ago | Sell | $44.68 | 4.06M | 0x51a8…64b9 | ↗ |
| 1h 42m ago | Sell | $65.04 | 5.73M | 0x1728…a022 | ↗ |
| 1h 42m ago | Sell | $19.80 | 1.71M | 0x1ca0…529c | ↗ |
| 1h 45m ago | Sell | $33.40 | 2.84M | 0xc481…70bb | ↗ |
| 1h 45m ago | Buy | $21.21 | 1.71M | 0x1ca0…529c | ↗ |
| 1h 45m ago | Buy | $99.67 | 8.27M | 0x10b9…dd91 | ↗ |
| 1h 45m ago | Buy | $99.67 | 8.71M | 0xc77b…9a5c | ↗ |
| 1h 45m ago | Buy | $62.83 | 5.73M | 0x1728…a022 | ↗ |
| 1h 45m ago | Buy | $43.21 | 4.06M | 0x51a8…64b9 | ↗ |
| 1h 45m ago | Buy | $29.38 | 2.84M | 0xc481…70bb | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.