ETH pair9h 56m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109566974. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (924.9M).
| Time | Side | Value | CREDIT | Address | Transaction |
|---|---|---|---|---|---|
| 7h 18m ago | Sell | $22.03 | 1.44M | 0x64d6…a147 | ↗ |
| 9h 16m ago | Sell | $9.25 | 602K | 0x23a8…cbd6 | ↗ |
| 9h 18m ago | Sell | $156.96 | 10.39M | 0x1155…6599 | ↗ |
| 9h 18m ago | Sell | $163.84 | 10.83M | 0x0659…6666 | ↗ |
| 9h 19m ago | Sell | $28.22 | 1.84M | 0xc276…b972 | ↗ |
| 9h 35m ago | Buy | $4.24 | 261.44K | 0x23a8…cbd6 | ↗ |
| 9h 40m ago | Buy | $14.43 | 893.43K | 0xd783…069d | ↗ |
| 9h 45m ago | Sell | $0.8148 | 53.22K | 0xf644…8847 | ↗ |
| 9h 51m ago | Buy | $53.02 | 3.44M | 0x1155…6599 | ↗ |
| 9h 51m ago | Buy | $53.02 | 3.53M | 0x0659…6666 | ↗ |
| 9h 51m ago | Buy | $29.45 | 2M | 0x2a61…35e5 | ↗ |
| 9h 51m ago | Buy | $23.57 | 1.62M | 0xc873…ba81 | ↗ |
| 9h 52m ago | Sell | $91.90 | 6.58M | 0x6076…0da2 | ↗ |
| 9h 52m ago | Sell | $185.59 | 12.42M | 0x46e0…aa34 | ↗ |
| 9h 53m ago | Sell | $1.19 | 76.38K | 0x1abc…06c2 | ↗ |
| 9h 53m ago | Sell | $19.90 | 1.27M | 0x3d06…d881 | ↗ |
| 9h 53m ago | Sell | $20.28 | 1.28M | 0x8b0a…892e | ↗ |
| 9h 54m ago | Buy | $24.06 | 1.44M | 0xa189…8d14creator | ↗ |
| 9h 54m ago | Sell | $10.68 | 675.69K | 0x0810…e18d | ↗ |
| 9h 54m ago | Sell | $20.73 | 1.3M | 0x0077…4949 | ↗ |
| 9h 54m ago | Buy | $1.29 | 76.38K | 0x1abc…06c2 | ↗ |
| 9h 54m ago | Buy | $21.21 | 1.27M | 0x3d06…d881 | ↗ |
| 9h 54m ago | Buy | $21.21 | 1.28M | 0x8b0a…892e | ↗ |
| 9h 54m ago | Buy | $106.04 | 6.58M | 0x6076…0da2 | ↗ |
| 9h 54m ago | Buy | $10.60 | 675.69K | 0x0810…e18d | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0xee16…1f28 | +570 blocks | 2.16% | 0.1485 ETH | 2.16% |
| 0xa189…8d14creator | launch block | 1.03% | 0.04733 ETH | none |
| 0x741b…b884 | +332 blocks | 0.89% | 0.07053 ETH | none |
| 0xc918…9d88 | +332 blocks | 0.82% | 0.07127 ETH | none |
| 0xd341…d9e6 | +332 blocks | 0.64% | 0.05829 ETH | none |
| 0xb8e2…80ad | +332 blocks | 0.58% | 0.04785 ETH | none |
| 0x9b09…dfd0 | +332 blocks | 0.52% | 0.04906 ETH | none |
| 0xd714…0553 | +198 blocks | 0.41% | 0.0495 ETH | 1.79% |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.