ETH pair1d 8h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109566974. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (798.45M), fobo vesting (locked dev buys) (20.98M).
| Time | Side | Value | NEKO | Address | Transaction |
|---|---|---|---|---|---|
| 18m ago | Sell | $90.97 | 2.62M | 0xa9ff…d6c4 | ↗ |
| 27m ago | Sell | $14.49 | 411.31K | 0x576c…0fa1 | ↗ |
| 54m ago | Buy | $2.56 | 68.97K | 0x30df…794a | ↗ |
| 1h 21m ago | Sell | $8.95 | 253.33K | 0xbd84…05fe | ↗ |
| 1h 54m ago | Sell | $92.69 | 2.58M | 0x535d…04ac | ↗ |
| 2h 23m ago | Buy | $2.13 | 55.66K | 0x30df…794a | ↗ |
| 2h 39m ago | Sell | $198.37 | 5.29M | 0x55f7…da7b | ↗ |
| 2h 39m ago | Sell | $167.46 | 4.22M | 0x55f7…da7b | ↗ |
| 2h 42m ago | Sell | $114.85 | 2.78M | 0x0d24…e113 | ↗ |
| 2h 43m ago | Buy | $0.09647 | 2,183.21 | 0xed99…c64b | ↗ |
| 2h 43m ago | Sell | $51.44 | 1.22M | 0x99eb…ca28 | ↗ |
| 2h 49m ago | Sell | $218.21 | 4.96M | 0x2129…6ddf | ↗ |
| 2h 54m ago | Buy | $37.22 | 784.59K | 0x2129…6ddf | ↗ |
| 2h 55m ago | Sell | $196.02 | 4.25M | 0x64d2…584a | ↗ |
| 3h 3m ago | Buy | $7.46 | 149.92K | 0x30df…794a | ↗ |
| 3h 7m ago | Buy | $50.06 | 1.01M | 0x2129…6ddf | ↗ |
| 3h 7m ago | Buy | $60.54 | 1.24M | 0x99eb…ca28 | ↗ |
| 3h 10m ago | Buy | $150.00 | 3.17M | 0x2129…6ddf | ↗ |
| 3h 18m ago | Buy | $127.12 | 2.78M | 0x0d24…e113 | ↗ |
| 3h 20m ago | Buy | $4.90 | 109.32K | 0x30df…794a | ↗ |
| 3h 26m ago | Sell | $13.36 | 312.93K | 0x1ca0…529c | ↗ |
| 3h 26m ago | Buy | $0.2803 | 6,230.25 | 0xed99…c64b | ↗ |
| 3h 26m ago | Sell | $1.04K | 21.09M | 0x8440…41ce | ↗ |
| 4h 15m ago | Buy | $0.1048 | 1,768.68 | 0xfdf0…eb5c | ↗ |
| 4h 15m ago | Buy | $8.70 | 147.05K | 0xd4de…1809 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).