$FOBO pair14h 3m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | BOBO | Address | Transaction |
|---|---|---|---|---|---|
| 12h 36m ago | Sell | $125.24 | 9.51M | 0x1728…a022 | ↗ |
| 13h 24m ago | Sell | $114.29 | 10.26M | 0x18c0…9083 | ↗ |
| 13h 25m ago | Sell | $1.28 | 111.57K | 0x1abc…06c2 | ↗ |
| 13h 39m ago | Sell | $144.28 | 12.65M | 0x9733…e6e0 | ↗ |
| 13h 40m ago | Sell | $40.32 | 3.36M | 0xa8b0…596e | ↗ |
| 13h 45m ago | Buy | $0.5683 | 46.06K | 0x8de0…5513 | ↗ |
| 13h 47m ago | Buy | $124.86 | 10.26M | 0x18c0…9083 | ↗ |
| 13h 54m ago | Buy | $1.29 | 111.57K | 0x1abc…06c2 | ↗ |
| 13h 57m ago | Buy | $104.03 | 9.51M | 0x1728…a022 | ↗ |
| 14h 2m ago | Buy | $135.28 | 12.65M | 0x9733…e6e0 | ↗ |
| 14h 2m ago | Buy | $42.01 | 4.2M | 0xa8b0…596e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.