$FOBO pair2d 2h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109571181. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (935.14M).
| Time | Side | Value | RAYLA | Address | Transaction |
|---|---|---|---|---|---|
| 3m ago | Sell | $62.70 | 1.71M | 0xa9ff…d6c4 | ↗ |
| 37m ago | Sell | $2.91 | 77.66K | 0x7264…b83d | ↗ |
| 37m ago | Sell | $120.04 | 3.19M | 0x7264…b83d | ↗ |
| 38m ago | Sell | $2.94 | 76.62K | 0x7264…b83d | ↗ |
| 1h 23m ago | Sell | $85.98 | 2.73M | 0x63ad…0f0a | ↗ |
| 1h 26m ago | Buy | $50.50 | 1.45M | 0x2f6b…207d | ↗ |
| 1h 27m ago | Buy | $35.94 | 1.02M | 0x2f6b…207d | ↗ |
| 1h 31m ago | Sell | $94.24 | 3M | 0x63ad…0f0a | ↗ |
| 1h 39m ago | Buy | $0.2354 | 8,304.32 | 0x22e0…73dd | ↗ |
| 1h 48m ago | Buy | $0.1974 | 5,729.49 | 0xf66e…b182 | ↗ |
| 3h 29m ago | Buy | $43.89 | 1.01M | 0x2f6b…207d | ↗ |
| 3h 55m ago | Sell | $233.86 | 5M | 0x63ad…0f0a | ↗ |
| 4h 28m ago | Sell | $12.28 | 317.07K | 0xdc5d…ec27 | ↗ |
| 4h 32m ago | Sell | $162.44 | 3.8M | 0x535d…04ac | ↗ |
| 5h 11m ago | Buy | $105.39 | 1.94M | 0x2f6b…207d | ↗ |
| 5h 13m ago | Buy | $83.93 | 1.57M | 0x2f6b…207d | ↗ |
| 5h 13m ago | Buy | $93.67 | 1.77M | 0x2f6b…207d | ↗ |
| 5h 44m ago | Buy | $187.30 | 3.33M | 0x55a2…1770 | ↗ |
| 6h 4m ago | Sell | $0.4829 | 10.17K | 0xbad3…f4ba | ↗ |
| 6h 13m ago | Sell | $133.00 | 3M | 0x4e0b…7b80 | ↗ |
| 6h 31m ago | Sell | $83.17 | 1.69M | 0x67b8…2613 | ↗ |
| 6h 32m ago | Buy | $59.88 | 1.15M | 0x67b8…2613 | ↗ |
| 7h 9m ago | Buy | $18.66 | 447.2K | 0x4e0b…7b80 | ↗ |
| 7h 27m ago | Buy | $0.2067 | 5,228.38 | 0x22e0…73dd | ↗ |
| 7h 29m ago | Sell | $38.67 | 1M | 0x6652…326b | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).