ETH pair13h 36m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FLORYN | Address | Transaction |
|---|---|---|---|---|---|
| 7h 46m ago | Sell | $13.75 | 906.55K | 0x7d06…c6b8 | ↗ |
| 8h 20m ago | Buy | $14.47 | 906.55K | 0x7d06…c6b8 | ↗ |
| 8h 40m ago | Sell | $153.89 | 10.57M | 0x624c…91f8 | ↗ |
| 9h 36m ago | Sell | $17.75 | 1.21M | 0x1ca0…529c | ↗ |
| 10h 20m ago | Sell | $149.48 | 10.38M | 0xd05c…8fbd | ↗ |
| 11h 32m ago | Sell | $31.21 | 2.16M | 0x8d57…1269 | ↗ |
| 11h 32m ago | Sell | $94.83 | 6.61M | 0x1728…a022 | ↗ |
| 11h 33m ago | Sell | $361.95 | 25.6M | 0xfdb7…7786 | ↗ |
| 11h 49m ago | Sell | $3.63 | 256.11K | 0x04b3…d953 | ↗ |
| 12h 0m ago | Sell | $19.74 | 1.38M | 0x6520…4d25 | ↗ |
| 12h 3m ago | Sell | $206.17 | 13.82M | 0x18c0…9083 | ↗ |
| 12h 5m ago | Sell | $33.98 | 2.15M | 0xb106…6368 | ↗ |
| 12h 18m ago | Buy | $4.29 | 256.11K | 0x04b3…d953 | ↗ |
| 12h 19m ago | Buy | $48.00 | 2.9M | 0x090b…5497 | ↗ |
| 12h 22m ago | Buy | $22.55 | 1.38M | 0x6520…4d25 | ↗ |
| 12h 26m ago | Buy | $213.19 | 13.82M | 0x18c0…9083 | ↗ |
| 12h 26m ago | Buy | $67.06 | 4.56M | 0x090b…5497 | ↗ |
| 12h 27m ago | Sell | $16.70 | 1.19M | 0x345a…6e15 | ↗ |
| 12h 38m ago | Buy | $1.89 | 128.62K | 0x8d57…1269 | ↗ |
| 12h 38m ago | Sell | $13.00 | 929.9K | 0x1a08…3f37 | ↗ |
| 12h 41m ago | Sell | $113.73 | 8.04M | 0x9733…e6e0 | ↗ |
| 12h 41m ago | Sell | $181.10 | 11.96M | 0x2129…6ddf | ↗ |
| 12h 43m ago | Sell | $28.42 | 1.78M | 0x68f2…71f0 | ↗ |
| 12h 53m ago | Buy | $51.76 | 3.11M | 0x2129…6ddf | ↗ |
| 12h 53m ago | Sell | $35.51 | 2.25M | 0x2e49…5915 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x3db9…5d33creator | launch block | 2.68% | 0.12304 ETH | — |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.