ETH pair16h 31m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | WOBO | Address | Transaction |
|---|---|---|---|---|---|
| 4h 50m ago | Sell | $4.96 | 357.59K | 0x7b96…7343 | ↗ |
| 8h 52m ago | Sell | $27.84 | 2.03M | 0x5d52…f21e | ↗ |
| 9h 43m ago | Sell | $221.78 | 16.61M | 0x55a2…1770 | ↗ |
| 9h 55m ago | Buy | $28.99 | 2.03M | 0x5d52…f21e | ↗ |
| 12h 20m ago | Sell | $49.38 | 3.73M | 0x865d…d86e | ↗ |
| 14h 23m ago | Sell | $19.33 | 1.45M | 0x1ca0…529c | ↗ |
| 14h 33m ago | Sell | $117.70 | 8.89M | 0x728d…a058 | ↗ |
| 15h 0m ago | Sell | $75.66 | 5.49M | 0x4655…39ba | ↗ |
| 15h 1m ago | Sell | $45.48 | 3.2M | 0x51a8…64b9 | ↗ |
| 15h 1m ago | Sell | $45.06 | 3.1M | 0x1728…a022 | ↗ |
| 15h 10m ago | Sell | $26.34 | 1.78M | 0xa2f5…b531 | ↗ |
| 15h 12m ago | Sell | $79.06 | 5.22M | 0x3bd4…9677 | ↗ |
| 15h 20m ago | Sell | $178.65 | 11.1M | 0x36c3…aac5 | ↗ |
| 15h 25m ago | Buy | $64.85 | 3.73M | 0x865d…d86e | ↗ |
| 15h 26m ago | Sell | $48.16 | 2.92M | 0xddc2…e7e2 | ↗ |
| 15h 26m ago | Sell | $13.79 | 824.72K | 0x79bc…9af4 | ↗ |
| 15h 27m ago | Buy | $31.26 | 1.78M | 0xa2f5…b531 | ↗ |
| 15h 27m ago | Buy | $14.31 | 824.72K | 0x79bc…9af4 | ↗ |
| 15h 27m ago | Buy | $54.77 | 3.2M | 0x51a8…64b9 | ↗ |
| 15h 27m ago | Buy | $51.83 | 3.1M | 0x1728…a022 | ↗ |
| 15h 27m ago | Buy | $47.70 | 2.92M | 0xddc2…e7e2 | ↗ |
| 15h 27m ago | Buy | $23.85 | 1.48M | 0x4655…39ba | ↗ |
| 15h 27m ago | Buy | $170.55 | 11.1M | 0x36c3…aac5 | ↗ |
| 15h 27m ago | Buy | $95.39 | 6.61M | 0x55a2…1770 | ↗ |
| 15h 29m ago | Sell | $15.28 | 1.14M | 0xd783…069d | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x69a6…490bcreator | launch block | 2.64% | 0.12378 ETH | — |
| 0x2a61…35e5 | +557 blocks | 0.52% | 0.02863 ETH | — |
| 0x12cd…4d39 | +492 blocks | 0.45% | 0.02594 ETH | — |
| 0xc873…ba81 | +557 blocks | 0.39% | 0.02087 ETH | — |
| 0x8b7d…165e | +506 blocks | 0.02% | 0.00087 ETH | — |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.