ETH pair4d 7h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109712583. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (752.36M).
| Time | Side | Value | FOBRO | Address | Transaction |
|---|---|---|---|---|---|
| 2m ago | Buy | $150.65 | 1.4M | 0x8df1…387a | ↗ |
| 17m ago | Sell | $10.12 | 100K | 0x70ce…6c32 | ↗ |
| 17m ago | Sell | $20.31 | 200K | 0x70ce…6c32 | ↗ |
| 19m ago | Sell | $216.83 | 2.09M | 0x79ea…b7ac | ↗ |
| 33m ago | Buy | $0.1232 | 1,104.42 | 0x06d1…5c24 | ↗ |
| 33m ago | Sell | $18.98 | 178.64K | 0xb407…e999 | ↗ |
| 33m ago | Sell | $34.24 | 320.7K | 0xb407…e999 | ↗ |
| 42m ago | Sell | $53.75 | 499.34K | 0xb407…e999 | ↗ |
| 50m ago | Sell | $171.14 | 1.56M | 0x2214…0fae | ↗ |
| 1h 7m ago | Buy | $100.13 | 859.82K | 0xf0fd…ae56 | ↗ |
| 1h 24m ago | Sell | $73.28 | 663.24K | 0x2f6b…207d | ↗ |
| 1h 35m ago | Buy | $4.97 | 42.53K | 0x10b9…dd91 | ↗ |
| 1h 35m ago | Buy | $4.97 | 42.57K | 0xc77b…9a5c | ↗ |
| 1h 36m ago | Sell | $97.45 | 869.76K | 0x26d9…f187 | ↗ |
| 1h 48m ago | Sell | $65.21 | 573.36K | 0x189c…e2d2 | ↗ |
| 2h 7m ago | Buy | $24.92 | 207.52K | 0x10b9…dd91 | ↗ |
| 2h 7m ago | Buy | $24.92 | 208.42K | 0xc77b…9a5c | ↗ |
| 2h 24m ago | Sell | $21.56 | 189.75K | 0xc571…9a39 | ↗ |
| 2h 26m ago | Sell | $21.65 | 189.75K | 0xc571…9a39 | ↗ |
| 2h 42m ago | Sell | $524.63 | 4.38M | 0xd9bf…e550 | ↗ |
| 2h 43m ago | Sell | $577.31 | 4.38M | 0xd9bf…e550 | ↗ |
| 3h 6m ago | Buy | $99.11 | 686K | 0x761f…3306 | ↗ |
| 3h 22m ago | Buy | $60.28 | 422.51K | 0x4024…8ce1 | ↗ |
| 3h 30m ago | Buy | $7.89 | 55.59K | 0xc571…9a39 | ↗ |
| 3h 33m ago | Buy | $16.28 | 114.93K | 0xc571…9a39 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).