$FOBO pair16h 9m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | PEEPAW | Address | Transaction |
|---|---|---|---|---|---|
| 13h 0m ago | Sell | $65.59 | 4.11M | 0x728d…a058 | ↗ |
| 14h 10m ago | Sell | $43.04 | 3.53M | 0xadcd…9e86 | ↗ |
| 14h 26m ago | Sell | $68.54 | 5.91M | 0x9733…e6e0 | ↗ |
| 14h 50m ago | Sell | $14.11 | 1.22M | 0x1ca0…529c | ↗ |
| 14h 52m ago | Sell | $113.04 | 10.12M | 0x9b09…dfd0 | ↗ |
| 14h 52m ago | Sell | $93.64 | 8.48M | 0xc918…9d88 | ↗ |
| 14h 52m ago | Sell | $111.10 | 9.52M | 0xb8e2…80ad | ↗ |
| 14h 52m ago | Sell | $111.55 | 8.98M | 0xd341…d9e6 | ↗ |
| 14h 52m ago | Sell | $105.79 | 8.03M | 0x741b…b884 | ↗ |
| 14h 56m ago | Sell | $29.05 | 2.21M | 0x5a43…66ef | ↗ |
| 15h 35m ago | Buy | $1.84 | 127.82K | 0xadcd…9e86 | ↗ |
| 15h 43m ago | Sell | $0.6902 | 50.92K | 0x1dbd…f434 | ↗ |
| 15h 46m ago | Sell | $166.83 | 11.73M | 0x10b9…dd91 | ↗ |
| 15h 46m ago | Sell | $191.12 | 12.27M | 0xc77b…9a5c | ↗ |
| 15h 47m ago | Sell | $156.27 | 9.08M | 0x36c3…aac5 | ↗ |
| 15h 59m ago | Buy | $0.9477 | 50.92K | 0x1dbd…f434 | ↗ |
| 15h 59m ago | Buy | $75.29 | 4.11M | 0x728d…a058 | ↗ |
| 16h 0m ago | Buy | $104.04 | 5.91M | 0x9733…e6e0 | ↗ |
| 16h 0m ago | Buy | $37.63 | 2.21M | 0x5a43…66ef | ↗ |
| 16h 1m ago | Buy | $20.79 | 1.22M | 0x1ca0…529c | ↗ |
| 16h 1m ago | Buy | $93.21 | 5.61M | 0x10b9…dd91 | ↗ |
| 16h 1m ago | Buy | $93.21 | 5.86M | 0xc77b…9a5c | ↗ |
| 16h 1m ago | Buy | $93.21 | 6.13M | 0x10b9…dd91 | ↗ |
| 16h 1m ago | Buy | $93.21 | 6.41M | 0xc77b…9a5c | ↗ |
| 16h 1m ago | Buy | $47.73 | 3.4M | 0xadcd…9e86 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.