$FOBO pair8h 55m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109640481. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (965.68M).
| Time | Side | Value | THEONE | Address | Transaction |
|---|---|---|---|---|---|
| 2h 1m ago | Sell | $47.91 | 6.08M | 0x79ea…b7ac | ↗ |
| 4h 16m ago | Sell | $37.73 | 3.39M | 0x469b…fccb | ↗ |
| 4h 29m ago | Sell | $260.69 | 22.73M | 0xee16…1f28 | ↗ |
| 4h 59m ago | Sell | $22.92 | 2M | 0x2ab3…13ebcreator | ↗ |
| 6h 38m ago | Sell | $100.89 | 8M | 0x2ab3…13ebcreator | ↗ |
| 6h 43m ago | Sell | $51.78 | 3.83M | 0x345a…6e15 | ↗ |
| 7h 3m ago | Buy | $27.29 | 1.71M | 0xd7ab…aac4 | ↗ |
| 7h 18m ago | Sell | $81.49 | 6.82M | 0x46e0…aa34 | ↗ |
| 7h 50m ago | Buy | $48.47 | 3.83M | 0x345a…6e15 | ↗ |
| 7h 53m ago | Sell | $4.98 | 412.94K | 0xd162…c4ff | ↗ |
| 7h 53m ago | Sell | $2.61 | 215.47K | 0xa6c7…b587 | ↗ |
| 7h 54m ago | Buy | $250.07 | 22.04M | 0xd714…0553 | ↗ |
| 7h 57m ago | Buy | $0.9517 | 87.07K | 0xa6c7…b587 | ↗ |
| 8h 2m ago | Sell | $38.23 | 3.48M | 0x5eec…92eb | ↗ |
| 8h 2m ago | Sell | $38.17 | 3.4M | 0x5530…d2b1 | ↗ |
| 8h 9m ago | Sell | $44.75 | 3.76M | 0x12cd…4d39 | ↗ |
| 8h 30m ago | Sell | $55.44 | 4.19M | 0x0810…e18d | ↗ |
| 8h 43m ago | Sell | $2.99 | 201.19K | 0xac1b…a2bf | ↗ |
| 8h 46m ago | Buy | $3.12 | 201.19K | 0xac1b…a2bf | ↗ |
| 8h 46m ago | Buy | $51.99 | 3.4M | 0x5530…d2b1 | ↗ |
| 8h 46m ago | Buy | $51.99 | 3.48M | 0x5eec…92eb | ↗ |
| 8h 46m ago | Sell | $4.06 | 289.17K | 0xac1b…a2bf | ↗ |
| 8h 46m ago | Buy | $311.43 | 22.73M | 0xee16…1f28 | ↗ |
| 8h 47m ago | Sell | $39.18 | 3.21M | 0x5eec…92eb | ↗ |
| 8h 47m ago | Sell | $41.01 | 3.29M | 0x5530…d2b1 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x2ab3…13ebcreator | launch block | 1.01% | 0.04709 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.