ETH pair13h 9m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110089673. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (966.31M).
| Time | Side | Value | TAFO | Address | Transaction |
|---|---|---|---|---|---|
| 12h 58m ago | Sell | $25.82 | 2.14M | 0xfccb…8a09 | ↗ |
| 13h 2m ago | Sell | $98.47 | 9.13M | 0xda4a…e2b2 | ↗ |
| 13h 5m ago | Sell | $0.01891 | 1,729.25 | 0x0a1d…50c4 | ↗ |
| 13h 6m ago | Sell | $51.84 | 4.67M | 0x4655…39ba | ↗ |
| 13h 6m ago | Buy | $25.12 | 2.14M | 0xfccb…8a09 | ↗ |
| 13h 7m ago | Buy | $0.0202 | 1,729.25 | 0x0a1d…50c4 | ↗ |
| 13h 7m ago | Buy | $53.83 | 4.67M | 0x4655…39ba | ↗ |
| 13h 7m ago | Sell | $47.71 | 4.52M | 0x10b9…dd91 | ↗ |
| 13h 7m ago | Sell | $50.35 | 4.64M | 0xc77b…9a5c | ↗ |
| 13h 7m ago | Sell | $43.81 | 3.93M | 0x4655…39ba | ↗ |
| 13h 7m ago | Buy | $105.22 | 9.13M | 0xda4a…e2b2 | ↗ |
| 13h 7m ago | Buy | $50.00 | 4.52M | 0x10b9…dd91 | ↗ |
| 13h 7m ago | Buy | $50.00 | 4.64M | 0xc77b…9a5c | ↗ |
| 13h 8m ago | Buy | $41.05 | 3.93M | 0x4655…39ba | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x4655…39ba | +579 blocks | 0.41% | 0.01931 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.