ETH pair12h 25m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110120187. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (974.34M).
| Time | Side | Value | PUNCHCAT | Address | Transaction |
|---|---|---|---|---|---|
| 11h 1m ago | Sell | $21.75 | 1.89M | 0x42e6…8d5c | ↗ |
| 11h 54m ago | Sell | $18.70 | 1.61M | 0x14b5…74ab | ↗ |
| 11h 54m ago | Sell | $19.45 | 1.69M | 0xf175…1173 | ↗ |
| 11h 54m ago | Sell | $39.28 | 3.46M | 0xa8b0…596e | ↗ |
| 12h 6m ago | Sell | $1.99 | 173.83K | 0xfaf8…888c | ↗ |
| 12h 15m ago | Sell | $99.24 | 8.99M | 0xc88d…eca5 | ↗ |
| 12h 18m ago | Sell | $1.20 | 108.35K | 0x1abc…06c2 | ↗ |
| 12h 18m ago | Sell | $42.73 | 3.81M | 0x64d6…a147 | ↗ |
| 12h 19m ago | Buy | $1.01 | 84.33K | 0xd414…9523creator | ↗ |
| 12h 19m ago | Buy | $12.94 | 1.09M | 0x42e6…8d5c | ↗ |
| 12h 20m ago | Buy | $1.01 | 85.05K | 0xd414…9523creator | ↗ |
| 12h 20m ago | Buy | $9.45 | 800.94K | 0x42e6…8d5c | ↗ |
| 12h 21m ago | Buy | $1.28 | 108.35K | 0x1abc…06c2 | ↗ |
| 12h 22m ago | Buy | $1.01 | 85.57K | 0xd414…9523creator | ↗ |
| 12h 22m ago | Buy | $11.09 | 945.34K | 0x64d6…a147 | ↗ |
| 12h 22m ago | Buy | $11.09 | 950.8K | 0x64d6…a147 | ↗ |
| 12h 22m ago | Buy | $11.09 | 956.32K | 0x64d6…a147 | ↗ |
| 12h 22m ago | Buy | $11.09 | 961.89K | 0x64d6…a147 | ↗ |
| 12h 23m ago | Sell | $204.76 | 18M | 0xd414…9523creator | ↗ |
| 12h 24m ago | Sell | $9.71 | 805.89K | 0x64d6…a147 | ↗ |
| 12h 24m ago | Buy | $5.32 | 418.83K | 0x64d6…a147 | ↗ |
| 12h 24m ago | Buy | $20.31 | 1.61M | 0x14b5…74ab | ↗ |
| 12h 24m ago | Buy | $21.04 | 1.69M | 0xf175…1173 | ↗ |
| 12h 24m ago | Buy | $42.51 | 3.46M | 0xa8b0…596e | ↗ |
| 12h 24m ago | Buy | $106.28 | 8.99M | 0xecb7…1743 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0xd414…9523creator | launch block | 1.85% | 0.09208 ETH | none |
| 0xecb7…1743 | +592 blocks | 0.92% | 0.05 ETH | none |
| 0x64d6…a147 | +485 blocks | 0.04% | 0.0025 ETH | none |
| 0xfaf8…888c | +552 blocks | 0.02% | 0.001 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.