$FOBO pair2d 10h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
| Time | Side | Value | FOBMAS | Address | Transaction |
|---|---|---|---|---|---|
| 13m ago | Buy | $30.42 | 1.48M | 0x36c1…41fe | ↗ |
| 1h 16m ago | Sell | $9.09 | 514.59K | 0xbd51…a98a | ↗ |
| 1h 58m ago | Sell | $21.16 | 1.12M | 0x9aab…79fe | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109910628. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (847.14M).
| 2h 1m ago | Sell | $0.2037 | 10.98K | 0x4ddf…80cf | ↗ |
| 2h 38m ago | Sell | $17.80 | 1.34M | 0x84ab…fd7d | ↗ |
| 3h 31m ago | Buy | $25.85 | 2.02M | 0x36c1…41fe | ↗ |
| 3h 40m ago | Buy | $21.24 | 1.73M | 0x88a5…55e0 | ↗ |
| 3h 52m ago | Sell | $0.1597 | 11.7K | 0x36af…211d | ↗ |
| 4h 9m ago | Sell | $22.97 | 2.12M | 0x36c1…41fe | ↗ |
| 4h 32m ago | Sell | $21.62 | 1.82M | 0x88a5…55e0 | ↗ |
| 4h 35m ago | Sell | $4.31 | 392.65K | 0xbcc4…e318 | ↗ |
| 4h 35m ago | Sell | $5.59 | 509.49K | 0xc8d2…f287 | ↗ |
| 4h 36m ago | Sell | $0.1679 | 15.95K | 0x36af…211d | ↗ |
| 4h 39m ago | Sell | $38.24 | 4.26M | 0x728d…a058 | ↗ |
| 4h 42m ago | Sell | $15.74 | 1.64M | 0x519e…a450 | ↗ |
| 4h 44m ago | Sell | $15.95 | 2.52M | 0xcbb6…8a60 | ↗ |
| 4h 44m ago | Buy | $0.1859 | 34.64K | 0x7086…b152 | ↗ |
| 4h 45m ago | Buy | $0.2464 | 36.24K | 0xe366…5e0b | ↗ |
| 4h 45m ago | Buy | $0.1029 | 15.02K | 0x36af…211d | ↗ |
| 4h 45m ago | Buy | $0.246 | 30.18K | 0x22e0…73dd | ↗ |
| 4h 45m ago | Buy | $0.174 | 18.18K | 0x7086…b152 | ↗ |
| 4h 45m ago | Buy | $0.1378 | 13.68K | 0xf66e…b182 | ↗ |
| 4h 46m ago | Buy | $0.2357 | 20.43K | 0x9dda…f5a6 | ↗ |
| 4h 47m ago | Buy | $0.1499 | 11.92K | 0xf66e…b182 | ↗ |
| 4h 47m ago | Buy | $0.2748 | 20.74K | 0xcf37…e273 | ↗ |
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.