$FOBO pair5h 47m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110424039. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (870.48M).
| Time | Side | Value | FWOG | Address | Transaction |
|---|---|---|---|---|---|
| 1h 36m ago | Buy | $270.61 | 26.73M | 0xee16…1f28 | ↗ |
| 1h 52m ago | Buy | $92.83 | 11.4M | 0x59fa…bca1 | ↗ |
| 2h 4m ago | Sell | $7.17 | 1.01M | 0x4a8b…4896 | ↗ |
| 2h 9m ago | Sell | $425.26 | 51.75M | 0x38ed…e9fc | ↗ |
| 2h 13m ago | Sell | $44.14 | 3.97M | 0xf7b2…fcc7 | ↗ |
| 2h 21m ago | Sell | $0.255 | 21.93K | 0xd415…7b57 | ↗ |
| 2h 29m ago | Buy | $39.47 | 3.45M | 0xf7b2…fcc7 | ↗ |
| 2h 53m ago | Sell | $84.01 | 7.55M | 0xe487…5a5d | ↗ |
| 3h 4m ago | Sell | $38.40 | 3.27M | 0xb103…6771 | ↗ |
| 3h 15m ago | Buy | $4.85 | 351.36K | 0xb103…6771 | ↗ |
| 3h 17m ago | Buy | $19.83 | 1.47M | 0xb103…6771 | ↗ |
| 3h 21m ago | Buy | $0.4665 | 37.86K | 0x2b4d…c319 | ↗ |
| 3h 22m ago | Sell | $0.1507 | 12.51K | 0x3861…2e8e | ↗ |
| 3h 25m ago | Sell | $68.97 | 5.73M | 0xfccb…8a09 | ↗ |
| 3h 28m ago | Buy | $528.91 | 51.75M | 0x38ed…e9fc | ↗ |
| 3h 34m ago | Buy | $3.73 | 523.76K | 0xf7b2…fcc7 | ↗ |
| 3h 40m ago | Sell | $8.31 | 1.2M | 0x1ca0…529c | ↗ |
| 3h 40m ago | Sell | $48.78 | 6.71M | 0xb552…ccd7 | ↗ |
| 3h 40m ago | Sell | $55.26 | 7.15M | 0x1836…d29b | ↗ |
| 3h 41m ago | Sell | $49.93 | 5.87M | 0x337a…8367 | ↗ |
| 3h 50m ago | Sell | $5.33 | 626.39K | 0xb9ff…5d3b | ↗ |
| 3h 52m ago | Buy | $61.62 | 6.71M | 0xb552…ccd7 | ↗ |
| 3h 52m ago | Buy | $61.62 | 7.15M | 0x1836…d29b | ↗ |
| 3h 54m ago | Sell | $7.96 | 1.01M | 0xf082…2121 | ↗ |
| 3h 54m ago | Buy | $48.75 | 5.73M | 0xfccb…8a09 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.