ETH pair14h 24m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | REVNEX | Address | Transaction |
|---|---|---|---|---|---|
| 4h 24m ago | Sell | $10.79 | 1.03M | 0xc717…6d94 | ↗ |
| 10h 44m ago | Sell | $9.39 | 888.07K | 0x8fd6…4ddc | ↗ |
| 13h 33m ago | Buy | $11.42 | 1.03M | 0xc717…6d94 | ↗ |
| 13h 56m ago | Buy | $9.82 | 888.07K | 0x8fd6…4ddc | ↗ |
| 14h 13m ago | Sell | $1.10 | 105.13K | 0x1abc…06c2 | ↗ |
| 14h 14m ago | Sell | $56.55 | 5.41M | 0x1728…a022 | ↗ |
| 14h 14m ago | Sell | $50.21 | 4.78M | 0x51a8…64b9 | ↗ |
| 14h 14m ago | Sell | $129.18 | 12.39M | 0x9733…e6e0 | ↗ |
| 14h 14m ago | Sell | $46.85 | 4.3M | 0xa8b0…596e | ↗ |
| 14h 21m ago | Sell | $49.28 | 4.4M | 0x5eec…92eb | ↗ |
| 14h 21m ago | Sell | $52.12 | 4.52M | 0x5530…d2b1 | ↗ |
| 14h 21m ago | Buy | $1.29 | 105.13K | 0x1abc…06c2 | ↗ |
| 14h 22m ago | Buy | $53.30 | 4.4M | 0x5eec…92eb | ↗ |
| 14h 22m ago | Buy | $53.30 | 4.52M | 0x5530…d2b1 | ↗ |
| 14h 22m ago | Buy | $138.57 | 12.39M | 0x9733…e6e0 | ↗ |
| 14h 22m ago | Buy | $50.77 | 4.78M | 0x51a8…64b9 | ↗ |
| 14h 22m ago | Buy | $55.82 | 5.41M | 0x1728…a022 | ↗ |
| 14h 23m ago | Buy | $43.07 | 4.3M | 0xa8b0…596e | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.