$FOBO pair10h 15m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109571181. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (897.78M).
| Time | Side | Value | ELLA | Address | Transaction |
|---|---|---|---|---|---|
| 7m ago | Sell | $110.19 | 14.15M | 0x9b09…dfd0 | ↗ |
| 7m ago | Sell | $105.43 | 13.48M | 0xb8e2…80ad | ↗ |
| 7m ago | Sell | $149.05 | 18.16M | 0xc918…9d88 | ↗ |
| 7m ago | Sell | $136.92 | 14.85M | 0x741b…b884 | ↗ |
| 7m ago | Sell | $163.12 | 15.75M | 0xd341…d9e6 | ↗ |
| 3h 23m ago | Sell | $118.04 | 8.46M | 0x6e7a…883c | ↗ |
| 4h 44m ago | Buy | $39.06 | 2.45M | 0x6e7a…883c | ↗ |
| 5h 22m ago | Sell | $279.06 | 17.04M | 0x894b…a6d8 | ↗ |
| 5h 29m ago | Buy | $31.88 | 1.83M | 0x6e7a…883c | ↗ |
| 7h 36m ago | Buy | $36.23 | 2.05M | 0x6e7a…883c | ↗ |
| 7h 37m ago | Buy | $37.00 | 2.13M | 0x6e7a…883c | ↗ |
| 8h 18m ago | Sell | $1.42 | 90.7K | 0x5a7c…f1e2 | ↗ |
| 8h 24m ago | Sell | $63.98 | 3.97M | 0x9e62…c5fd | ↗ |
| 8h 27m ago | Sell | $11.09 | 656.4K | 0x9494…b9a2 | ↗ |
| 8h 39m ago | Buy | $35.53 | 1.97M | 0x9e62…c5fd | ↗ |
| 8h 41m ago | Buy | $36.10 | 2M | 0x9e62…c5fd | ↗ |
| 8h 42m ago | Sell | $70.46 | 4.11M | 0x12cd…4d39 | ↗ |
| 8h 47m ago | Sell | $149.19 | 7.87M | 0x18c0…9083 | ↗ |
| 8h 48m ago | Buy | $0.2143 | 10.39K | 0x12cd…4d39 | ↗ |
| 8h 48m ago | Buy | $0.2142 | 10.39K | 0x12cd…4d39 | ↗ |
| 8h 52m ago | Sell | $36.46 | 1.81M | 0x9e62…c5fd | ↗ |
| 8h 53m ago | Sell | $37.17 | 1.81M | 0x9e62…c5fd | ↗ |
| 9h 16m ago | Sell | $111.48 | 4.68M | 0x9733…e6e0 | ↗ |
| 9h 17m ago | Sell | $19.58 | 800K | 0x9e62…c5fd | ↗ |
| 9h 21m ago | Sell | $37.12 | 1.47M | 0x9e62…c5fd | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.