ETH pair6h 56m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 110308438. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (943.25M).
| Time | Side | Value | FOHOO | Address | Transaction |
|---|---|---|---|---|---|
| 18m ago | Sell | $5.20 | 375.28K | 0x5947…40de | ↗ |
| 5h 12m ago | Sell | $27.44 | 1.96M | 0xfccb…8a09 | ↗ |
| 6h 17m ago | Sell | $1.40 | 99.59K | 0x1abc…06c2 | ↗ |
| 6h 19m ago | Buy | $5.55 | 375.28K | 0x5947…40de | ↗ |
| 6h 20m ago | Sell | $1.25 | 88.72K | 0x513d…e2ce | ↗ |
| 6h 45m ago | Sell | $112.18 | 8.95M | 0xc88d…eca5 | ↗ |
| 6h 45m ago | Sell | $2.30 | 181.41K | 0xfaf8…888c | ↗ |
| 6h 49m ago | Buy | $1.28 | 99.59K | 0x1abc…06c2 | ↗ |
| 6h 51m ago | Buy | $1.12 | 88.72K | 0x513d…e2ce | ↗ |
| 6h 53m ago | Sell | $166.44 | 15M | 0x5915…040bcreator | ↗ |
| 6h 53m ago | Sell | $17.40 | 1.52M | 0x14b5…74ab | ↗ |
| 6h 53m ago | Sell | $18.39 | 1.59M | 0xf175…1173 | ↗ |
| 6h 53m ago | Sell | $38.31 | 3.27M | 0xa8b0…596e | ↗ |
| 6h 53m ago | Sell | $26.48 | 2.22M | 0x51a8…64b9 | ↗ |
| 6h 53m ago | Sell | $104.66 | 8.48M | 0x7e74…16e3 | ↗ |
| 6h 53m ago | Sell | $10.73 | 843.96K | 0x3a5f…80b2 | ↗ |
| 6h 55m ago | Buy | $20.31 | 1.52M | 0x14b5…74ab | ↗ |
| 6h 55m ago | Buy | $21.04 | 1.59M | 0xf175…1173 | ↗ |
| 6h 55m ago | Buy | $42.51 | 3.27M | 0xa8b0…596e | ↗ |
| 6h 55m ago | Buy | $106.28 | 8.48M | 0x7e74…16e3 | ↗ |
| 6h 55m ago | Buy | $106.28 | 8.95M | 0xecb7…1743 | ↗ |
| 6h 55m ago | Buy | $2.13 | 181.41K | 0xfaf8…888c | ↗ |
| 6h 55m ago | Buy | $10.01 | 843.96K | 0x3a5f…80b2 | ↗ |
| 6h 56m ago | Buy | $30.03 | 1.96M | 0xfccb…8a09 | ↗ |
| 6h 56m ago | Buy | $49.39 | 2.22M | 0x51a8…64b9 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x5915…040bcreator | launch block | 1.59% | 0.0756 ETH | none |
| 0xecb7…1743 | +590 blocks | 0.95% | 0.05 ETH | none |
| 0x7e74…16e3 | +597 blocks | 0.90% | 0.05 ETH | none |
| 0x51a8…64b9 | +270 blocks | 0.24% | 0.02324 ETH | none |
| 0xfccb…8a09 | +428 blocks | 0.21% | 0.01413 ETH | none |
| 0x3a5f…80b2 | +576 blocks | 0.09% | 0.00471 ETH | none |
| 0xfaf8…888c | +587 blocks | 0.02% | 0.001 ETH | none |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.