$FOBO pair14h 16m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | LOBO | Address | Transaction |
|---|---|---|---|---|---|
| 9h 27m ago | Sell | $9.21 | 501K | 0xfb77…9709 | ↗ |
| 9h 34m ago | Buy | $9.57 | 468.48K | 0xfb77…9709 | ↗ |
| 9h 45m ago | Buy | $3.69 | 181.08K | 0xfb77…9709 | ↗ |
| 9h 48m ago | Buy | $2.15 | 105.48K | 0xfb77…9709 | ↗ |
| 9h 51m ago | Buy | $4.54 | 220.3K | 0xfb77…9709 | ↗ |
| 9h 55m ago | Sell | $174.11 | 9.34M | 0x9b09…dfd0 | ↗ |
| 9h 55m ago | Sell | $150.02 | 8.33M | 0xb8e2…80ad | ↗ |
| 9h 55m ago | Sell | $136.32 | 7.48M | 0xc918…9d88 | ↗ |
| 9h 55m ago | Sell | $150.69 | 7.89M | 0x741b…b884 | ↗ |
| 9h 55m ago | Sell | $178.15 | 8.81M | 0xd341…d9e6 | ↗ |
| 10h 37m ago | Sell | $195.32 | 10.71M | 0x796e…0fd7 | ↗ |
| 10h 39m ago | Buy | $206.06 | 10.71M | 0x796e…0fd7 | ↗ |
| 11h 51m ago | Sell | $23.12 | 1.73M | 0x26d9…f187 | ↗ |
| 12h 16m ago | Sell | $2.21 | 172.05K | 0x1abc…06c2 | ↗ |
| 12h 20m ago | Buy | $23.22 | 1.73M | 0x26d9…f187 | ↗ |
| 13h 29m ago | Buy | $58.35 | 4.55M | 0x0926…3c10 | ↗ |
| 13h 40m ago | Sell | $169.30 | 13.01M | 0x063a…2c82 | ↗ |
| 13h 42m ago | Buy | $1.81 | 126.64K | 0x8b7d…165e | ↗ |
| 13h 58m ago | Sell | $45.27 | 3.35M | 0xa8b0…596e | ↗ |
| 13h 59m ago | Sell | $140.97 | 9.94M | 0x9733…e6e0 | ↗ |
| 14h 9m ago | Buy | $1.28 | 82.54K | 0x1abc…06c2 | ↗ |
| 14h 12m ago | Buy | $192.98 | 13.01M | 0x063a…2c82 | ↗ |
| 14h 12m ago | Buy | $1.27 | 89.51K | 0x1abc…06c2 | ↗ |
| 14h 13m ago | Buy | $0.4604 | 32.59K | 0x76f4…4c68 | ↗ |
| 14h 15m ago | Buy | $102.95 | 7.48M | 0xc918…9d88 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.