$FOBO pair2d 21h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | JOSE | Address | Transaction |
|---|---|---|---|---|---|
| 2h 30m ago | Sell | $34.34 | 1.69M | 0x56f2…7ac1 | ↗ |
| 3h 40m ago | Buy | $21.16 | 1.13M | 0x88a5…55e0 | ↗ |
| 3h 46m ago | Sell | $4.52 | 235.94K | 0x5bd1…ebdf | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).
| 3h 52m ago | Sell | $4.96 | 235.94K | 0x5bd1…ebdf | ↗ |
| 4h 9m ago | Sell | $5.93 | 343.09K | 0x5d7a…0c5c | ↗ |
| 4h 14m ago | Sell | $7.62 | 471.89K | 0x5bd1…ebdf | ↗ |
| 4h 20m ago | Sell | $5.56 | 314.59K | 0x5bd1…ebdf | ↗ |
| 4h 20m ago | Sell | $7.39 | 419.46K | 0x5bd1…ebdf | ↗ |
| 4h 32m ago | Sell | $10.34 | 559.28K | 0x5bd1…ebdf | ↗ |
| 4h 32m ago | Sell | $21.50 | 1.19M | 0x88a5…55e0 | ↗ |
| 4h 35m ago | Sell | $12.50 | 745.7K | 0x5bd1…ebdf | ↗ |
| 4h 36m ago | Sell | $16.14 | 994.27K | 0x5bd1…ebdf | ↗ |
| 4h 44m ago | Buy | $0.2962 | 36.91K | 0x9dda…f5a6 | ↗ |
| 4h 45m ago | Buy | $0.3051 | 36.88K | 0x9dda…f5a6 | ↗ |
| 4h 45m ago | Buy | $0.937 | 88.65K | 0x62e2…fa97 | ↗ |
| 4h 45m ago | Buy | $0.491 | 39.08K | 0xf66e…b182 | ↗ |
| 4h 45m ago | Buy | $0.648 | 51.59K | 0x1aad…cab4 | ↗ |
| 4h 45m ago | Buy | $0.2148 | 14.57K | 0x36af…211d | ↗ |
| 4h 46m ago | Buy | $0.8616 | 54.86K | 0xa951…22f7 | ↗ |
| 4h 46m ago | Buy | $0.8957 | 50.4K | 0x6599…8b62 | ↗ |
| 4h 47m ago | Buy | $0.604 | 31.15K | 0xf66e…b182 | ↗ |
| 4h 47m ago | Buy | $1.07 | 53.39K | 0x0f03…e304 | ↗ |
| 5h 17m ago | Sell | $926.25 | 20.33M | 0xc7de…265c | ↗ |
| 6h 20m ago | Buy | $62.40 | 1.19M | 0x88a5…55e0 | ↗ |
| 6h 31m ago | Buy | $1.00 | 19.33K | 0xd783…069d | ↗ |
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.