$FOBO pair1d 22h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | JOSE | Address | Transaction |
|---|---|---|---|---|---|
| 4m ago | Sell | $109.11 | 1.98M | 0xb8e2…80ad | ↗ |
| 4m ago | Sell | $133.55 | 2.42M | 0xc918…9d88 | ↗ |
| 4m ago | Sell | $154.41 | 2.8M | 0x9b09…dfd0 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).
| 4m ago | Sell | $149.01 | 2.7M | 0xd341…d9e6 | ↗ |
| 4m ago | Sell | $127.44 | 2.31M | 0x741b…b884 | ↗ |
| 8m ago | Sell | $129.05 | 2.3M | 0x077e…fa22 | ↗ |
| 25m ago | Buy | $4.62 | 76.53K | 0x6b00…6258 | ↗ |
| 49m ago | Sell | $134.57 | 2.99M | 0xd45c…0c52 | ↗ |
| 49m ago | Sell | $22.39 | 496.92K | 0xe67c…9db9 | ↗ |
| 1h 2m ago | Buy | $0.51 | 10.19K | 0xa6c1…0911 | ↗ |
| 1h 8m ago | Sell | $3.39 | 75.31K | 0x6b00…6258 | ↗ |
| 2h 5m ago | Sell | $32.08 | 550.11K | 0xafcb…0451 | ↗ |
| 2h 26m ago | Buy | $195.13 | 2.99M | 0xd45c…0c52 | ↗ |
| 2h 35m ago | Sell | $46.33 | 713.57K | 0x761f…3306 | ↗ |
| 2h 48m ago | Buy | $310.99 | 4.59M | 0x077e…fa22 | ↗ |
| 3h 4m ago | Sell | $74.87 | 1.17M | 0x3796…027a | ↗ |
| 3h 7m ago | Sell | $1.18 | 18.21K | 0x0c0f…2873 | ↗ |
| 3h 7m ago | Buy | $1.24 | 18.21K | 0x0c0f…2873 | ↗ |
| 3h 54m ago | Sell | $4.41 | 80.02K | 0x7b96…7343 | ↗ |
| 5h 13m ago | Sell | $30.39 | 403.71K | 0x1993…d24c | ↗ |
| 5h 38m ago | Buy | $10.34 | 151.14K | 0x4404…0664 | ↗ |
| 5h 46m ago | Sell | $21.20 | 318.79K | 0x8078…82a1 | ↗ |
| 5h 48m ago | Sell | $16.66 | 250.55K | 0x9494…b9a2 | ↗ |
| 5h 50m ago | Buy | $5.25 | 75.31K | 0x6b00…6258 | ↗ |
| 5h 58m ago | Sell | $2.80 | 38.75K | 0xebaa…e27a | ↗ |
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.