$FOBO pair9h 31m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Shares are of supply held outside the fobo pool, fobo contracts (vesting, limit orders) and burn addresses, as of block 109571181. Addresses, not people. Excluded: Uniswap V4 PoolManager (fobo pool liquidity, owned by the hook) (966.14M).
| Time | Side | Value | PEGO | Address | Transaction |
|---|---|---|---|---|---|
| 6h 54m ago | Sell | $16.37 | 2M | 0x35c1…530c | ↗ |
| 7h 59m ago | Sell | $16.02 | 1.82M | 0x3c6e…d237 | ↗ |
| 8h 2m ago | Sell | $52.70 | 6.26M | 0x2e27…d48a | ↗ |
| 8h 21m ago | Sell | $95.71 | 10.12M | 0x1a35…119f | ↗ |
| 8h 22m ago | Sell | $33.56 | 3.39M | 0x3796…027a | ↗ |
| 8h 22m ago | Sell | $34.77 | 3.43M | 0x4295…753c | ↗ |
| 8h 26m ago | Buy | $20.56 | 1.82M | 0x3c6e…d237 | ↗ |
| 8h 27m ago | Buy | $37.39 | 3.39M | 0x3796…027a | ↗ |
| 8h 27m ago | Buy | $37.02 | 3.43M | 0x4295…753c | ↗ |
| 8h 28m ago | Buy | $10.28 | 955.18K | 0x35c1…530c | ↗ |
| 8h 28m ago | Buy | $105.12 | 10.12M | 0x1a35…119f | ↗ |
| 8h 29m ago | Buy | $10.28 | 1.04M | 0x35c1…530c | ↗ |
| 8h 30m ago | Sell | $19.49 | 2.05M | 0x35c1…530c | ↗ |
| 8h 30m ago | Buy | $20.56 | 2.05M | 0x35c1…530c | ↗ |
| 8h 30m ago | Sell | $0.0279 | 2,916.9 | 0x7100…dbb4 | ↗ |
| 8h 31m ago | Sell | $42.05 | 4.64M | 0x9e62…c5fd | ↗ |
| 8h 38m ago | Buy | $0.2828 | 29.07K | 0x8de0…5513 | ↗ |
| 8h 44m ago | Buy | $3.05 | 281.65K | 0x9e62…c5fd | ↗ |
| 8h 49m ago | Buy | $0.361 | 33.86K | 0x545f…4b32 | ↗ |
| 8h 55m ago | Sell | $0.6656 | 62.43K | 0x1dbd…f434 | ↗ |
| 8h 58m ago | Sell | $0.09096 | 8,430.71 | 0xa002…5bf8 | ↗ |
| 9h 6m ago | Sell | $35.34 | 3.16M | 0x087a…a546 | ↗ |
| 9h 7m ago | Sell | $41.28 | 3.63M | 0x345a…6e15 | ↗ |
| 9h 7m ago | Sell | $100.06 | 8.46M | 0x4655…39ba | ↗ |
| 9h 8m ago | Buy | $45.96 | 3.63M | 0x345a…6e15 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
Nobody bought in the first 60 seconds.