$FOBO pair14h 27m oldfobo ↗
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | FOBA | Address | Transaction |
|---|---|---|---|---|---|
| 12h 44m ago | Sell | $56.02 | 3.54M | 0x12cd…4d39 | ↗ |
| 13h 40m ago | Sell | $136.28 | 11.07M | 0x9733…e6e0 | ↗ |
| 14h 13m ago | Sell | $15.24 | 1.39M | 0x70ce…6c32 | ↗ |
| 14h 19m ago | Sell | $47.16 | 4.25M | 0x2a61…35e5 | ↗ |
| 14h 19m ago | Sell | $64.83 | 5.73M | 0xc873…ba81 | ↗ |
| 14h 19m ago | Buy | $16.76 | 1.39M | 0x70ce…6c32 | ↗ |
| 14h 20m ago | Sell | $132.41 | 10.96M | 0x4947…34f0 | ↗ |
| 14h 21m ago | Sell | $63.32 | 5.07M | 0x4038…d80c | ↗ |
| 14h 22m ago | Sell | $48.28 | 3.87M | 0xa8b0…596e | ↗ |
| 14h 23m ago | Sell | $15.56 | 1.27M | 0x4038…d80c | ↗ |
| 14h 23m ago | Sell | $42.46 | 3.41M | 0x345a…6e15 | ↗ |
| 14h 23m ago | Sell | $15.52 | 1.23M | 0x8b0a…892e | ↗ |
| 14h 24m ago | Buy | $46.45 | 3.41M | 0x345a…6e15 | ↗ |
| 14h 24m ago | Buy | $82.77 | 6.34M | 0x4038…d80c | ↗ |
| 14h 26m ago | Buy | $15.51 | 1.23M | 0x8b0a…892e | ↗ |
| 14h 26m ago | Buy | $134.58 | 11.07M | 0x9733…e6e0 | ↗ |
| 14h 26m ago | Buy | $62.07 | 5.39M | 0x4947…34f0 | ↗ |
| 14h 26m ago | Buy | $62.07 | 5.57M | 0x4947…34f0 | ↗ |
| 14h 26m ago | Buy | $41.79 | 3.87M | 0xa8b0…596e | ↗ |
| 14h 26m ago | Buy | $44.79 | 4.25M | 0x2a61…35e5 | ↗ |
| 14h 26m ago | Buy | $58.64 | 5.73M | 0xc873…ba81 | ↗ |
| 14h 26m ago | Buy | $35.78 | 3.54M | 0x12cd…4d39 | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
| Address | First buy | Bought | Paid | Holds now |
|---|---|---|---|---|
| 0x12cd…4d39 | +568 blocks | 0.37% | 0.0167 ETH | — |
Shares are of total supply. Bought is each address's own buys in the window; bots often buy, sell and buy again, so these can add up to more than what left the pool. “Holds now” is the address's current balance from the token's Transfer history, so tokens moved to another wallet show as not held. Blocks are about 0.1s apart. Addresses, not people.