ETH pair1d 11h oldfobo ↗
Chart covers indexed trades since 11/7/2026, 8:42:55 PM; earlier history is not shown.
Read from the fobo hook (floorOf, pools), refreshed every minute or two. A floor bounds how far the price can fall; it is not what a position is worth, and selling still pays the tax.
Holder data has not been computed for this token yet. It is built from the token's Transfer history, most active tokens first.
| Time | Side | Value | DEMOS | Address | Transaction |
|---|---|---|---|---|---|
| 8h 26m ago | Sell | $20.53 | 788.94K | 0x3781…4125 | ↗ |
| 15h 53m ago | Sell | $115.97 | 4.63M | 0xddc2…e7e2 | ↗ |
| 16h 15m ago | Sell | $145.68 | 5.69M | 0xdd8a…9ac8 | ↗ |
| 16h 45m ago | Buy | $57.03 | 2.08M | 0x70ce…6c32 | ↗ |
| 17h 11m ago | Sell | $36.22 | 1.4M | 0xd3ef…9dfc | ↗ |
| 17h 16m ago | Sell | $117.05 | 4.39M | 0x721b…88d4 | ↗ |
| 17h 34m ago | Buy | $1.90 | 66.35K | 0x721b…88d4 | ↗ |
| 18h 24m ago | Buy | $129.57 | 4.63M | 0xddc2…e7e2 | ↗ |
| 18h 53m ago | Buy | $37.99 | 1.4M | 0xd3ef…9dfc | ↗ |
| 18h 59m ago | Buy | $4.72 | 174.88K | 0x70ce…6c32 | ↗ |
| 19h 10m ago | Buy | $9.39 | 348.74K | 0x3781…4125 | ↗ |
| 19h 16m ago | Buy | $28.48 | 1.06M | 0x721b…88d4 | ↗ |
| 19h 19m ago | Buy | $28.48 | 1.08M | 0x721b…88d4 | ↗ |
| 19h 21m ago | Buy | $28.48 | 1.09M | 0x721b…88d4 | ↗ |
| 19h 22m ago | Buy | $28.48 | 1.1M | 0x721b…88d4 | ↗ |
| 19h 27m ago | Buy | $143.29 | 5.69M | 0xdd8a…9ac8 | ↗ |
| 19h 47m ago | Buy | $9.38 | 446.57K | 0x3781…4125 | ↗ |
| 21h 56m ago | Sell | $78.65 | 4.16M | 0x57de…d358 | ↗ |
| 21h 56m ago | Sell | $81.20 | 4.28M | 0x1950…3c17 | ↗ |
| 21h 56m ago | Sell | $76.80 | 4.04M | 0xb59a…0bba | ↗ |
| 22h 15m ago | Buy | $22.85 | 1.14M | 0x70ce…6c32 | ↗ |
| 23h 41m ago | Sell | $11.80 | 618.87K | 0x5ace…8c34 | ↗ |
| 1d 3h ago | Sell | $36.58 | 1.9M | 0xc481…70bb | ↗ |
| 1d 4h ago | Buy | $16.48 | 809.34K | 0xc481…70bb | ↗ |
| 1d 4h ago | Buy | $22.00 | 1.09M | 0xc481…70bb | ↗ |
What the address that launched this token did with its other launches.
All launches →Other recent launches
No other launches from this address.
Addresses, not people: one person can use many addresses. Launch counts cover every fobo launch; a launch made through a shared contract counts for the wallet that sent it. Buying and selling in earlier tokens is observed from indexed trades since Nov 7, 2026.
Addresses that bought in the first 60 seconds after launch, and what share of supply they hold now.
The launch is older than Vesra's complete trade history (from Nov 7).